| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IV_BEGIN_DATE | /SDF/CMO_E070-AS4DATE | D | 8 | X | Last changed on | |
| IV_DEV | STPA-SYSNAME | C | 10 | X | Name of an SAP System in the (active) transp. configuration | |
| IV_END_DATE | /SDF/CMO_E070-AS4DATE | D | 8 | X | Last changed on | |
| IV_ERROR_CODE | TRRETCODE | C | 4 | '0008' | X | Return code |
| IV_FAILED_THRESHOLD | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | 4 | X | CMO Service: Object Count |
| IV_NON_ABAP | CHAR1 | C | 1 | X | Single-character flag | |
| IV_PRD | STPA-SYSNAME | C | 10 | X | Name of an SAP System in the (active) transp. configuration | |
| IV_TRANS_HIST_CHK | CHAR1 | C | 1 | 'X' | X | Single-character flag |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| EV_FAILED_CHANGES_OBJ | STRING | g | 0 | |
| EV_FAILED_CHANGES_TR | STRING | g | 0 | |
| EV_FREQU_FAILED_OBJ_NUM | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| EV_FREQU_FAILED_TR_NUM | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| EV_NON_ABAP | CHAR1 | C | 1 | Single-character flag |
| EV_OVERTAKES_OBJECTS | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| EV_OVERTAKES_TRANSPORTS | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| EV_TRANSPORTED_OBJECTS_WB | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| EV_TRANSPORTS | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| EV_TRANS_HIST_OK | CHAR1 | C | 1 | Single-character flag |
| EV_TR_FAILED_OBJ_NUM | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| EV_TR_FAILED_TR_NUM | /SDF/CMO_COUNT-COUNT_FIELD | I | 4 | CMO Service: Object Count |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| ET_OBJECTS_COUNT | /SDF/CMO_MOD_OBJ | 224 | X | CMO Service: Modified objects count |
| ET_OVERTAKES_OBJECTS | /SDF/SWCM_SEQ_ERR | 228 | X | Transport sequence errors |
| ET_OVERTAKES_OBJECTS_OPEN | /SDF/SWCM_SEQ_ERR | 228 | X | Transport sequence errors |
| ET_TRANSPORTS | /SDF/CMO_E070 | 82 | X | CMO Service: Header of Requests/Tasks |
| ET_TR_FAILED_OBJ | /SDF/CMO_TPALOG_2 | 48 | X | EWA: ALOG File Errors with resolution time |
| Exception | Text |
|---|---|
| GET_OVERTAKES_FAILED | |
| MOST_CHANGED_OBJ_FAILED | |
| READ_TPALOG_FAILED | |
| TRANSPORTS_STAT_FAILED |