| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_MATERIAL | MARA-MATNR | C | 18 | Material | ||
| I_VENDOR | LFA1-LIFNR | C | 10 | Vendor No |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_DISTCHNL | KNVP-VTWEG | C | 2 | Corresponding Dist. Chnl. for Vendor-Material |
| E_DIVISION | KNVP-SPART | C | 2 | Corresponding Division for Vendor-Material |
| E_SLSORG | KNVP-VKORG | C | 4 | Corresponding Sales Org for Vendor-Material |
| E_SOLDTO | KNA1-KUNNR | C | 10 | Corresponding Sold To Party for Vendor-Material |
| Exception | Text |
|---|---|
| CUSTOMER_NOT_MAINTAINED |
|
Functionality |