| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| IT_AGEXT | J3G2_KUNNR_TAB | 0 | X | Debtor of Recipient | ||
| IT_BELK_UPD | J3G2_BELK_UPD_TAB | 0 | X | Shipping Document Headers (Delta for DB - J_3GBELK) - Internal Usage! | ||
| IT_BELP_UPD | J3G2_BELP_UPD_TAB | 0 | X | Shipping Document Items (Delta for DB - J_3GBELP) - Internal Usage! | ||
| IT_DBER | J3G2_DBER_TAB | 0 | X | Planning Area (Irrelevant to Equipment Items) | ||
| IT_EMPFA | J3G2_KUNNR_TAB | 0 | X | Recipient (Irrelevant to Equipment Items) | ||
| IT_HBEST_UPD | J3G2_HBEST_UPD_TAB | 0 | X | Historical Stock (Delta for DB - J_3GHBEST) - Internal Usage! | ||
| IT_REQUI | J3G2_RESSO_TAB | 0 | X | Equipment | ||
| IT_RMATN | J3G2_RESSO_TAB | 0 | X | Materials | ||
| IT_TBEST_UPD | J3G2_TBEST_UPD_TAB | 0 | X | Temporary Stock (Delta for DB - J_3GTBEST) - Internal Usage! | ||
| IT_WEEXT | J3G2_KUNNR_TAB | 0 | X | External Ship-To Party - Recipient | ||
| I_CDATE | /SAPCEM/SBEST1-CDATE | D | 8 | SY-DATUM | X | To-Date |
| I_CEQUI | /SAPCEM/SBEST1-CEQUI | C | 1 | X | Take Equipment Stock into Account? | |
| I_CHECK | 0 | X | Perform Checks? | |||
| I_CMATN | /SAPCEM/SBEST1-CMATN | C | 1 | X | Take Material Stock into Account? | |
| I_CORR_HBEST_READ | 0 | 'X' | X | Read Corresponding J_3GHBEST Records - Internal Usage | ||
| I_NO_MOV | 0 | X | No Movements update | |||
| I_VDATE | SYST-DATUM | D | 8 | X | From-Date |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| ET_HBEST | J3G2_HBEST_UPD_TAB | 0 | Historical Stock (Status on Key Date) | |
| ET_RESSO_ERR | J3G2_RESSO_ERR_TAB | 0 | Incorrect Resources |
|
Functionality Example Use Notes |