| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_KOKRS | KOKRS | C | 4 | Controlling Area |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_KADKY | SYDATUM | D | 8 | First day of Next Period |
| Exception | Text |
|---|---|
| INTERNAL_ERROR |
| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_KOKRS | KOKRS | C | 4 | Controlling Area |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_KADKY | SYDATUM | D | 8 | First day of Next Period |
| Exception | Text |
|---|---|
| INTERNAL_ERROR |