| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| BATCH | BAPIBATCHKEY-BATCH | C | 10 | Batch Number | ||
| BATCHATTRIBUTES | BAPIBATCHATT | u | 137 | X | BAPI Transfer Structure Batch Attribute | |
| BATCHATTRIBUTESX | BAPIBATCHATTX | u | 20 | X | Change Bar for Batch Attributes | |
| BATCHCONTROLFIELDS | BAPIBATCHCTRL | u | 42 | X | Control Parameters | |
| BATCHSTATUS | BAPIBATCHSTATUS | u | 1 | X | BAPI Transfer Structure Batch Status | |
| BATCHSTATUSX | BAPIBATCHSTATUSX | u | 1 | X | Change Bar for Batch Status | |
| BATCHSTORAGELOCATION | BAPIBATCHSTOLOC-STGE_LOC | C | 4 | X | Storage Location | |
| EXTENSION1 | BAPIBNCOMZ | u | 1 | X | Batch Number Assignment: Communication | |
| INTERNALNUMBERCOM | BAPIBNCOM | u | 439 | X | Batch Number Assignment: SAP Communication | |
| MATERIAL | BAPIBATCHKEY-MATERIAL | C | 18 | Material Number | ||
| MATERIAL_EVG | BAPIMGVMATNR | u | 82 | X | Long Material Number | |
| PLANT | BAPIBATCHKEY-PLANT | C | 4 | X | Plant | |
| UPSLINK | BAPI_UPSLINK_CORE | u | 210 | X | BAPI Ref.Structure for Ref. of Object to Transf. |
| Parameter | Reference | Length | Optional | Text |
|---|---|---|---|---|
| CLASSALLOCATIONS | BAPI3060_ALLOCATION | 224 | X | Classification: Assignments |
| CLASSVALUATIONSCHAR | BAPI3060_VALUATION_CHAR | 245 | X | Classification System: Object Descriptions and Valuat. |
| CLASSVALUATIONSCURR | BAPI3060_VALUATION_CURR | 232 | X | Classification System: Object Descriptions and Valuat. |
| CLASSVALUATIONSNUM | BAPI3060_VALUATION_NUM | 224 | X | Classification System: Object Descriptions and Valuat. |
| RETURN | BAPIRET2 | 548 | X | Confirmations |
|
Functionality Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description |