| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| DRIVER_ID | /DSD/ME_DRIVER | C | 10 | X | DSD Connector: Driver | |
| IS_CPT_CHAN | /DSD/ME_CPT_CHAN | u | 175 | X | DSD CN: Channel | |
| I_FORCE_TRIGGER | /DSD/ME_PRCDAT_STATUS | C | 1 | 'X' | X | DSD Connector: Pricing data status |
| MEID | /DSD/ME_CPT_MEID | N | 2 | X | DSD Cockpit: Mobile Engine ID | |
| MEMBLID | /DSD/ME_MBLID | C | 10 | X | DSD Connector: Mobile Engine Mobile ID | |
| MEUSER | /DSD/ME_MEUSER | C | 12 | X | DSD Connector: Mobile Engine User ID | |
| SHIPMENT | /DSD/ME_TOURID | C | 11 | X | DSD Connecter: Tour ID | |
| VEHICLE_ID | /DSD/ME_VEHICLE | C | 18 | X | DSD Connector: Vehicle ID |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| RETURN | BAPIRET2 | u | 548 | Return parameter |
| Exception | Text |
|---|---|
| DATA_REQUIRED |