| Parameter | Reference | Type | Length | Default | Optional | Text |
|---|---|---|---|---|---|---|
| I_CISLOP | /CEERE/CISLOP | C | 6 | X | Code/registration number | |
| I_DRNEM | /CEERE/DRUHNEM | C | 1 | |||
| I_GEMARK | VVGEMARK | C | 12 | X | Local Subdistrict | |
| I_GJAHR | GJAHR | N | 4 | |||
| I_KODCOBCE | /CEERE/KODCOBCE | C | 6 | X | ||
| I_KODOBCE | /CEERE/KODOBCE | C | 8 | |||
| I_NARPARK | /CEERE/NARPARK | C | 1 | X | Flag for property located in national parc | |
| I_PARCKMEN | /CEERE/PARCKMEN | C | 5 | X | Parcel - master number | |
| I_PARCPOD | /CEERE/PARCPOD | C | 3 | X | Parcel-subdivision | |
| I_TYPNEM | /CEERE/TYPNEM | C | 1 | Property type |
| Parameter | Reference | Type | Length | Text |
|---|---|---|---|---|
| E_KOEF | /CEERE/DEC5_2 | P | 3 | |
| E_SORK | CHAR1 | C | 1 | Single-Character Indicator |
| Exception | Text |
|---|---|
| NADOBEC_NOT_FOUND | |
| OBEC_NOT_FOUND | |
| POCOB_EMPTY |