Solution : https://service.sap.com/sap/support/notes/586163 (Connexion à SAP Service Marketplace requise)
Résumé :
Cette note SAP traite des incohérences de données lors du transfert de données de la gestion des stocks SAP R/3 vers le système BW. La note met en lumière les écarts entre les analyses R/3 et les données du système BW. Elle inclut des InfoObjects pertinents tels que 2LIS_03_BF, 2LIS_03_UM, et d'autres liés aux analyses de stock et à la gestion des inventaires. Il est recommandé d'utiliser des objets spécifiques pour les versions BW (par exemple, l'InfoCube 0IC_C03) et d'éviter ceux obsolètes pour une fonctionnalité et un support optimaux. Les problèmes d'extraction, prérequis nécessaires et solutions stratégiques telles que les règles de mise à jour et les ajustements de source de données pour différentes versions sont détaillés pour assurer la cohérence des données et optimiser la performance des rapports BW.
Mots Clés :
infocube maintenance -> stock parameter maintenanceiii compression -> data warehousing -> administrator workbench -> data warehouse management -> process management -> managing data targets -> managing infocubes -> infocube compressioniv aggregation -> data warehousing -> administrator workbench -> modeling -> infoobject -> create infoobject, -> documentation -> sap netweaver -> '04-> information integration -> sap bwi stocks -> bi platform -> olap -> performance optimization -> stocksii validity table -> data warehousing -> administrator workbench -> modeling -> infocube -> additional functions, components bw-bct-mm-bw mm content im bw system priority recommendations / additional info category, bi content-> bi content -> supply chain management-> supply chain performance management -> inventory management documentation, sap bw business content-> sap supply chain management-> supply chain performance management->, large hit list 591063 queries/web templates infocubes 0ic_c01/0ic_c02/0ic_c03 589997 system_imode_too_large dump, note 715176 - reconstruction report rmcbnerp note 735209 - missing valuation class note 837052vi master data, exception aggregation -> bi platform -> olap -> special olap functions, customer component bw-bct-mm-im inventory management, customers/vendors note 533682vi valuation class note 684789vii stock
Notes associées :
| 1548125 | Interesting facts about Inventory Cubes |
| 907195 | Adding 'U' to the value range for domain BSTTYP |
| 898231 | Stock initialization does not extract stocks in transit |
| 838050 | Hash solution - Application 03 |
| 834829 | Compression of BW InfoCubes without update of markers |
| 823951 | Consistency check of non-cumulative InfoCubes |
| 822396 | Subsequent adjustment: Difference between delta and reorg |
| 804781 | 0IC_C03: Consumption key figures from LIS INVCO (0IC_C01) |
| 790506 | Stock type incorrect for nonvaluated materials |
| 784682 | Performance with stock queries and selection on 0FISCPER |
| 782314 | Problem with Non Cumulative Keyfigures in ODS for reporting |
| 773823 | P25:ODS objects cannot be loaded with opening stock |
| 769660 | RMCBNEUA: Profit Center incorrectly filled |
| 767786 | Stock in transit valued incorrectly with split valuation |
| 766954 | Languages cannot be selected |
| 766622 | Log file for delta extraction, application 03 |
| 763424 | Incorrect activity type with 123 transaction type |
| 762219 | RMCBINIT_BW: Value or quantity determined incorrectly |
| 756151 | PI: No non-valuated stocks with stock initialization |
| 752492 | Non cumulative keyfigures are incorrectly allowed in ODS |
| 747361 | Certain fields w/ transaction 2LIS_03_UM + KO8G/KO88 |
| 747037 | Update of before images in ODS objects |
| 745788 | Non-cumulative mgmnt in BW: Verifying and correcting data |
| 741396 | Incorrect quantities with posting of return (BWART 122) |
| 739863 | Repairing data in BW |
| 739050 | Incorrect AC document number in BW extractor for delta case. |
| 735425 | OLI1(BW): BKLAS incorrect in project-/sales order stock |
| 735209 | RMCBNERP aggregated documents are missing |
| 728360 | PLUG: Performance of stock initialization |
| 726485 | PLUG: Missing consignment stocks for stock initialization |
| 715176 | Incorr. valuat. amount during return deliv. to prev. period |
| 710404 | 0IC_C03: most key figures are not getting updated |
| 691228 | Composite SAP Note: RMCBINIT_BW stock initialization |
| 690475 | Multiprovider and non-cumulative key figures |
| 685450 | Stock in transfer: Incorrect updating |
| 684789 | Plug: Addnl valuation class characteristic in initial stock |
| 676960 | 0IC_C03: 0IC_C03_Q0018 query (material range of coverage) |
| 675610 | BSTTYP incorrect w/ project and sales order stock |
| 674351 | Plug: Incorrect initial stock for valuated sales order |
| 664520 | 0IC_MC01 adjustments because of note 637927 |
| 663681 | PLUG: Rounding errors + valuation errors in initial stocks |
| 655798 | No values with stock key figures (0IC_C03, for example) |
| 650570 | P16:Content: Objects found despite deactivated BC |
| 643687 | Compressing non-cumulative InfoCubes |
| 643291 | InfoCube 0CP_IC_C1: Values and quantities out of sync |
| 639253 | Incorr data after comprssn w/ zero elimin and Oracle 9i |
| 637927 | 0IC_C03 InfoCube: Value key figures |
| 631345 | Initialization of opening stocks: no data for 2LIS_03_BX |
| 630254 | 0IC_C03: Update of the calculated one Bestand incomplete |
| 630034 | Redesign Slow Moving Inventory: 0IC_MC01 and 0IC_MC01_Q0001 |
| 629726 | |
| 629451 | Listcube transaction and non-cumulative cubes |
| 629320 | Wrong upload of loss item during GR for STO in LIS / BW |
| 628090 | Putaway from stock in transit: Valuation type incorrect |
| 623944 | Non-cumulative query returns data for the incorrect time |
| 620379 | P13: control settings for an InfoCube and transport |
| 618406 | Termination in query 0IC_C03_Q0017 |
| 617088 | x299 Brain in SAPLRRI2; Form LI_SETZEN-01- |
| 616119 | PLUG: Stock initialization - Calculated special stocks |
| 615356 | Missing Update of 0CALMONTH, etc. for 2LIS_03_UM->0IC_C03 |
| 615349 | Compression fails with Oracle 9i |
| 613701 | Problems with Compression on BW3.X and Oracle 9i |
| 613064 | ORA-30926 in MERGE statement |
| 612131 | 2LIS_03_UM: Currency field not filled for invoice with MR01 |
| 608896 | Error with time conversion; update into non-cumulative cube |
| 607710 | 2LIS_03_BF returns no values for vendor consignment |
| 607608 | Non-cumulative key figs. with aggregation average incorrect |
| 600460 | Reval at retail updte:2LIS_40_REVAL, 2LIS_03_BF, 2LIS_03_UM |
| 600046 | Error with 'Constant selection' |
| 599731 | MCMSEG-BUZEI not filled |
| 597889 | Incorrect stock det. in queries w/ opening/closing stocks |
| 596966 | Changing BW statistics recording w/o transport connection |
| 596574 | Incorrect stock determination in queries |
| 593293 | Incorrect result for non-cumulative values w/ average stock |
| 592995 | Incorrect non-cumulative values w. queries w. large hit list |
| 591063 | Queries/Web templates InfoCubes 0IC_C01/0IC_C02/0IC_C03 |
| 589997 | SYSTEM_IMODE_TOO_LARGE dump during update from LBWQ |
| 589024 | Reports in BW with storage location and stock type chars. |
| 588224 | Dump when accessing MultiProviders with non-cumulative Cubes |
| 588015 | Availability of InfoSource 2LIS_03_BX |
| 587320 | 2LIS_03_BF: Reversal indicator not set during initialization |
| 587304 | 2LIS_03_UM: Duplicate document in BW when posting with MR22 |
| 587283 | 2LIS_03_UM: Incorrect indicator in delta load |
| 587241 | 2LIS_03_UM: Incorrect transaction key during setup |
| 585619 | Plug: stock initialization - vendor consignment |
| 585139 | 2LIS_03_BF: Vendor consignment stock |
| 584158 | |
| 583774 | Non-cumulative queries without time restriction |
| 582108 | Averagekennzahlen bei Bestandscubes nicht korrekt |
| 581778 | ODS capability of extractors from inventory management |
| 579902 | Repair report for note 571614 |
| 574341 | Composite SAP note update in non-cumulative cubes |
| 571669 | Incorrect stock val. in IC 0IC_C03 due to consumption values |
| 571614 | Partitioning column is not written |
| 571364 | Validity slice is not updated correctly |
| 566917 | XPRA RMCSBWXP_IM_01 terminates with error message |
| 566762 | BW 30B: DataMarts for stock cubes |
| 566145 | Open hub for stock InfoCubes |
| 564528 | Generation error when non-cumulative cubes are accessed |
| 563342 | Customer consignment, restricted use: BSTAUS incorrect |
| 557378 | RMCBNEUB with SOBKZ 'E' or 'Q' and KZBWS <> 'A' incorrect |
| 554742 | Change BW statistics recording without transport connection |
| 552280 | Gen. error w/ MultiCube query w/ non-cumulative key figures |
| 551447 | Missing charact. value calculations for 0IC_C03/2LIS_03_UM |
| 551427 | Missing update for 0IC_C03/2LIS_40_S278 KZ 0RECTOTSTCK |
| 548845 | Internal modes uses more than 2 GB |
| 543188 | Values: differences between BW and Inventory Controlling |
| 543002 | Support for DataSources based on information structures |
| 541559 | Slow-moving item report |
| 538154 | Stocks: Missing data with MultiCube queries |
| 535657 | PI: Missing/incorr. WBS element/vendor no./cust. no. in S278 |
| 534865 | Stocks: Termination VALID_FROM_TO-01- during loading |
| 534429 | Query for material range in the production components |
| 533682 | Plug: MCNB - Incorrect non-cumulative characteristic |
| 533238 | Non-cumulatives: inc. data for values without marker |
| 530730 | Returnable packaging with customer:BSTAUS filled incorrectly |
| 529610 | Termination during update of stock cubes |
| 527997 | Stocks: Incorrect results with stock queries |
| 525535 | Stocks: Error during creation of stock aggregates |
| 523298 | Certain fields not filled for 2LIS_03_UM and trans. KO88 |
| 523193 | SAPBWNews BW 2.0B Support Package 33 |
| 523191 | SAPBWNews BW 2.0B Support Package 32 |
| 523150 | SAPBWNews BW 2.0B Support Package 31 |
| 522770 | No conversion exit for PS_PSP_PNR-Extraktor 2LIS_03_BF |
| 521046 | Order settlement: Missing document number in BW |
| 519043 | Stocks: Termination GET_VALID_TAB-3- with queries |
| 517925 | Stocks: Incorrect results with stock queries |
| 516099 | Stocks: Syntax error during reading via RSDRI_CUBE_READ |
| 513557 | Stocks: incorrect query results for cumulative values |
| 512611 | The BWPSPEX field of the 2LIS_03_UM extractor is not filled |
| 512597 | Returnable packaging: BSTAUS incorrectly filled |
| 511657 | Cockpit: error when you add new fields |
| 510680 | Non-cumulatives: selective deletion with time restrictions |
| 507958 | Price change: Incorrect document number in BW Online |
| 506077 | Inv.control.:Procedure to calcul.receipt vals and issue vals |
| 505700 | LBWE: New update methods as of PI 2002.1 |
| 500825 | Price change online / setup: different document number |
| 498484 | BW extraction: Mult. delta records with qRFC 6.20.043 |
| 497992 | XXX MB5B : Composite SAP Note for Release >= 4.0B 05/2002 |
| 496638 | Non-cumulatives: DBMAN 283 |
| 494288 | Missing fields for the 2LIS_03_UM extractor |
| 492828 | Determining the transaction key for 2LIS_03_BF + 2LIS_03_UM |
| 490067 | Stocks: termination: GET_VALID_TAB-3- |
| 489290 | MIRO: Online different doc. number than after reorganization |
| 489259 | XPRA RMCSBWXP ... terminates with error message D0 322 |
| 487043 | BW: Calculated sales order stocks and project stocks |
| 486784 | BW extraction MM-IM: Enhancements for Plug-In PI 2002.1 |
| 456359 | Non-cumulatives: Incorrect data on time char. w/ aggreg. |
| 456106 | Standard analyses: Display of values |
| 454267 | 2LIS_03_BF:TSV_TNEW_PAGE_ALLOC_FAILED durng BW loading proc. |
| 451355 | BCO setup: 'Not released' stock in quality inspection |
| 445632 | ZUSTD (Status of batch) incorrectly filled in material doc |
| 444261 | BW DeltaQueue: No data is extracted |
| 438649 | Determination of stock type incorrect |
| 435227 | BRAIN 299 System error: SAPLRRKH and form GMIV_02-03- |
| 433767 | Non-cumulatives: Termination during reading validity table |
| 419517 | Stocks: Termination SAPSQL_ARRAY_INSERT_DUPREC |
| 419490 | Non-cumulatives: poor query performance |
| 419465 | Insufficient memory during delta initialization |
| 417703 | Missing/duplicate record during extraction with 2LIS_03_BF |
| 417307 | Extractor package size: Collective note for applications |
| 413807 | BW/LIS: DBIF_RSQL_INVALID_CURSOR in data extraction |
| 412138 | Non-cumulatives: Incorrect results for partitioned cubes |
| 409641 | Examples of packet size dependency on ROIDOCPRMS |
| 399929 | Update of extractor 2LIS_03_BF different |
| 399232 | Non-cumulatives: Error R7053 InfoObject .. not in InfoCube |
| 398396 | Non-cumulatives: error with user-def. areas of validity |
| 396647 | FAQ: V3 update: Questions and answers |
| 390430 | Non-cumulatives: Termination on MultiCube with nicht-bestand |
| 388983 | Non-cumulatives: SAPLRSTIME/RST_TOBJ_TO_DERIVED_TOBJ_SID |
| 386595 | non-cums: "..." cannot be interpreted as a number |
| 385703 | 2LIS_03_BF,2LIS_03_UM,2LIS_40_REVAL Incorrect Delta Process |
| 385099 | Serialized data transfer into BW system |
| 381147 | non-cums: incorrect data for restricted key figures |
| 380078 | FAQ: BW delta queue (RSA7): Questions and answers |
| 375098 | Data mart extraction from non-cumulative InfoCubes |
| 374948 | Non-cumulatives: no data for restricted key figures |
| 368459 | Non-cumulatives: Termin. CHANGE_TIME_CONSTRAINTS-06 |
| 364808 | non-cums: BRAIN 125 when generating query |
| 364477 | Non-cumulatives: No data after compression |
| 360249 | Non-cumulative:No or unintelligible data found in queries |
| 353042 | Howto: Activate transaction key (PROCESSKEY) |
| 352344 | Process key + reversals in Inventory Management |
| 339691 | LIS: V3 update terminates |
| 333029 | NCUM val: RSDV_READ_VALID_TAB_WITH_USER ASSIGN-7- |
| 328181 | Changes to extraction structures in Customizing Cockpit |
| 323811 | DataSource ... must not be updated into ODS object |
| 323018 | Stock initialization for BW (2LIS_40_S278) |
| 322335 | Stock values on storage locations in your own info struct. |
| 322303 | ODS ability of DataSources for MM-IC and Retail |
| 315880 | Missing event control after PI-A installation |
| 201327 | Values in Inventory Controlling |
| 145630 | Non-cumulative values: Error message DATE_INVALID |
| 36353 | AC interface: Summarizing FI documents |
| 827178 |