| Note | Description | Composant | Hits |
|---|---|---|---|
| 387861 | Order of IS-OIL / IS-MINE 4.6C Notes (SAP_APPL) | Please use component BC-UPG-ADDON | 2839 |
| 183118 | SELECT FOR ALL ENTRIES and ORDER BY PRIMARY KEY | Syntax, Compiler, Runtime | 963 |
| 1552976 | HR-CIS 46C Service Pack 94 (SAPK-46C95INHRCIS) | Human Ressources | 842 |
| 661789 | Performance: Duplicate entries in order table | Detailed Scheduling Planning Board | 818 |
| 1298748 | EU package for value-added tax, 2010 | Umsatzsteuer | 546 |
| 2235581 | SAP HANA: Supported Operating Systems | SAP HANA Database | 506 |
| 1844468 | Homogeneous system copy on SAP HANA | SAP HANA Database | 428 |
| 1946054 | SAP Simple Finance, on-premise edition: Transaction codes and programs - Comparison to EHP7 for SAP ERP 6.0 | Accounts Receivable | 388 |
| 188055 | IDOC: Account assignment objects + posting to vendor account | Electronic Data Interchange | 349 |
| 1043195 | Configuration of the Web service runtime | Web Service and SOAP - ABAP | 346 |
Lignes 1 to 10 de 10 entrées