Table SAP DVER - Consommations d'articles pour unité de planification

Zone Clé Elément de donnée Type Offset Long. Décimales Table de Contrôle Description
MANDT X MANDT CLNT 0 3 0 T000 Mandant
MATNR X MATNR CHAR 3 18 0 MARA Numéro d'article
BERID X BERID CHAR 21 10 0 Unité de planification
GJAHR X GJAHR NUMC 31 4 0 Exercice comptable
PERKZ X PERKZ CHAR 35 1 0 Indicateur de période
ZAHLR X DZAHLR NUMC 36 2 0 Nombre d'enregistrements suivants dans la table MVER
GSV01 GSVBR QUAN 38 13 3 Consommation totale
GSV02 GSVBR QUAN 45 13 3 Consommation totale
GSV03 GSVBR QUAN 52 13 3 Consommation totale
GSV04 GSVBR QUAN 59 13 3 Consommation totale
GSV05 GSVBR QUAN 66 13 3 Consommation totale
GSV06 GSVBR QUAN 73 13 3 Consommation totale
GSV07 GSVBR QUAN 80 13 3 Consommation totale
GSV08 GSVBR QUAN 87 13 3 Consommation totale
GSV09 GSVBR QUAN 94 13 3 Consommation totale
GSV10 GSVBR QUAN 101 13 3 Consommation totale
GSV11 GSVBR QUAN 108 13 3 Consommation totale
GSV12 GSVBR QUAN 115 13 3 Consommation totale
GSV13 GSVBR QUAN 122 13 3 Consommation totale
UNV01 UNVBR QUAN 129 13 3 Consommations non-planifiées
UNV02 UNVBR QUAN 136 13 3 Consommations non-planifiées
UNV03 UNVBR QUAN 143 13 3 Consommations non-planifiées
UNV04 UNVBR QUAN 150 13 3 Consommations non-planifiées
UNV05 UNVBR QUAN 157 13 3 Consommations non-planifiées
UNV06 UNVBR QUAN 164 13 3 Consommations non-planifiées
UNV07 UNVBR QUAN 171 13 3 Consommations non-planifiées
UNV08 UNVBR QUAN 178 13 3 Consommations non-planifiées
UNV09 UNVBR QUAN 185 13 3 Consommations non-planifiées
UNV10 UNVBR QUAN 192 13 3 Consommations non-planifiées
UNV11 UNVBR QUAN 199 13 3 Consommations non-planifiées
UNV12 UNVBR QUAN 206 13 3 Consommations non-planifiées
UNV13 UNVBR QUAN 213 13 3 Consommations non-planifiées
MGV01 MGVBR QUAN 220 13 3 Consommation totale corrigée manuellement
MGV02 MGVBR QUAN 227 13 3 Consommation totale corrigée manuellement
MGV03 MGVBR QUAN 234 13 3 Consommation totale corrigée manuellement
MGV04 MGVBR QUAN 241 13 3 Consommation totale corrigée manuellement
MGV05 MGVBR QUAN 248 13 3 Consommation totale corrigée manuellement
MGV06 MGVBR QUAN 255 13 3 Consommation totale corrigée manuellement
MGV07 MGVBR QUAN 262 13 3 Consommation totale corrigée manuellement
MGV08 MGVBR QUAN 269 13 3 Consommation totale corrigée manuellement
MGV09 MGVBR QUAN 276 13 3 Consommation totale corrigée manuellement
MGV10 MGVBR QUAN 283 13 3 Consommation totale corrigée manuellement
MGV11 MGVBR QUAN 290 13 3 Consommation totale corrigée manuellement
MGV12 MGVBR QUAN 297 13 3 Consommation totale corrigée manuellement
MGV13 MGVBR QUAN 304 13 3 Consommation totale corrigée manuellement
MUV01 MUVBR QUAN 311 13 3 Consommation non planifiée corrigée manuellement
MUV02 MUVBR QUAN 318 13 3 Consommation non planifiée corrigée manuellement
MUV03 MUVBR QUAN 325 13 3 Consommation non planifiée corrigée manuellement
MUV04 MUVBR QUAN 332 13 3 Consommation non planifiée corrigée manuellement
MUV05 MUVBR QUAN 339 13 3 Consommation non planifiée corrigée manuellement
MUV06 MUVBR QUAN 346 13 3 Consommation non planifiée corrigée manuellement
MUV07 MUVBR QUAN 353 13 3 Consommation non planifiée corrigée manuellement
MUV08 MUVBR QUAN 360 13 3 Consommation non planifiée corrigée manuellement
MUV09 MUVBR QUAN 367 13 3 Consommation non planifiée corrigée manuellement
MUV10 MUVBR QUAN 374 13 3 Consommation non planifiée corrigée manuellement
MUV11 MUVBR QUAN 381 13 3 Consommation non planifiée corrigée manuellement
MUV12 MUVBR QUAN 388 13 3 Consommation non planifiée corrigée manuellement
MUV13 MUVBR QUAN 395 13 3 Consommation non planifiée corrigée manuellement

1299873Valuated GR blocked stock: Consumption update