| Table | Nom | Composant |
|---|---|---|
| T7TW3X | Taïwan | |
| T7TW3Z | Taïwan | |
| T7TW4A | Taïwan | |
| T7TW4Z | Taïwan | |
| T7TW50 | Taïwan | |
| T7TW6A | Taïwan | |
| T7TW6B | Taïwan | |
| T7TWAB | Taïwan | |
| T7UNAAP_ADDTAB | ||
| T7UNAAP_ATTRIBS | ||
| T7UNAAP_CLUST | ||
| T7UNAAP_CO_PERNR | ||
| T7UNAAP_INFO | ||
| T7UNAAP_T529A | ||
| T7UNAAP_TSTC | ||
| T7UNBEN_T5UBA | ||
| T7UNBEN_T5UBH | ||
| T7UNBEN_T5UBI | ||
| T7UNBEN_T5UCH | ||
| T7UNCMT_CITY |