| Table | Nom | Composant |
|---|---|---|
| T7INC5 | Inde | |
| T7INC7 | Inde | |
| T7INC9 | Inde | |
| T7INCA | Inde | |
| T7INCB | Inde | |
| T7INCLM_ADV_TRNS | ||
| T7INCTRY_FM | ||
| T7IND1 | Inde | |
| T7IND2 | Inde | |
| T7IND3 | Inde | |
| T7IND5 | Inde | |
| T7IND7 | Inde | |
| T7IND9 | Inde | |
| T7INDA_DISACT | ||
| T7INDA_DISACTT | ||
| T7INDA_OFFCOD | ||
| T7INDA_OFFCODO | ||
| T7INDA_OFFCODT | ||
| T7INDA_OFFGRP | ||
| T7INDA_OFFGRPT |