| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| DS_MEMBER_SPEC | DB2DSMEM-MEMB_NAME | C | 8 | X | Name of the data sharing group member |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| DS_MEMBER_USED | DB2DSMEM-MEMB_NAME | C | 8 | Name of the data sharing group member |
| FB_DB2Q3ST | DB2Q3ST | u | 64 | |
| FB_DB2Q9ST | DB2Q9ST | u | 282 | |
| FB_DB2QBST | DB2QBST | u | 732 | |
| FB_DB2QDBP | DB2QDBP | u | 44 | |
| FB_DB2QISE | DB2QISE | u | 136 | |
| FB_DB2QISJ | DB2QISJ | u | 24 | DB2 star join pool statistics |
| FB_DB2QIST | DB2QIST | u | 40 | |
| FB_DB2QJST | DB2QJST | u | 84 | |
| FB_DB2QTGS | DB2QTGS | u | 96 | |
| FB_DB2QTST | DB2QTST | u | 212 | |
| FB_DB2QTXA | DB2QTXA | u | 104 | |
| FB_DB2QWHC | DB2QWHC | u | 500 | |
| FB_DB2QWHS | DB2QWHS | u | 192 | |
| FB_DB2QWP4 | DB2QWP4 | u | 2144 | |
| FB_DB2QWSD | DB2QWSD | u | 104 | |
| FB_DB2QXST | DB2QXST | u | 1185 | |
| FB_DB2SWPARM | DB2SWPARM | u | 396 |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| FB_DB2QBGB_TAB | DB2QBGB | 88 | DB2/390: Group Buffer Pool Parameters | |
| FB_DB2QBGL_TAB | DB2QBGL | 408 | ||
| FB_DB2QBST_TAB | DB2QBST | 732 | ||
| FB_DB2QDBP_TAB | DB2QDBP | 44 |
| Exception | Description |
|---|---|
| ADBC_SQL_ERROR | |
| ANSWER_IS_NOT_YET_AVAILABLE | |
| ANSWER_NOT_POSSIBLE | |
| COMMUNICATION_BUFFER_TO_SMALL | |
| COMMUNICATION_ERROR | |
| IFI_ERROR | |
| ILLEGAL_PARAMETER | |
| NO_BUFFER_SPACE_IN_SHM | |
| OTHER_EXCEPTION | |
| REQUEST_TO_OLD | |
| RS_AUTH_FAILURE | |
| RS_INTERNAL_ERROR | |
| RS_NO_LOCKCONFS_SYSWIDE | |
| RS_START_TRACE | |
| UNKNOWN_ERROR | |
| UNVALID_REQUEST_ID |