| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| P_EVID | SLS_EVENT-EVID | N | 8 | PAW - Event ID | ||
| P_NO_TEM | SLS_EVENT-NO_TEM | C | 1 | PAW - Event either from TEM or not |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| P_PAR | SLS_SPAR | 599 | PAW - PERSON / EVENT / TEST | |
| P_RAGG | SLS_SRAGG | 196 | Aggregate Results | |
| P_RESS1 | SLS_SRES1 | 8320 | Result for Item Essay 1 | |
| P_RESS2 | SLS_SRES2 | 394 | Result for Item Essay 1 | |
| P_RFILL | SLS_SRFIL | 186 | Result for Item Fillin | |
| P_RITEM | SLS_SRITE | 169 | Result for Item | |
| P_RLC | SLS_SRLC | 158 | Result for Item List Choice | |
| P_RMC | SLS_SRMC | 382 | Result for Item Multiple Choice | |
| P_RRATE | SLS_SRRAT | 412 | Result for Item Rate |
| Exception | Description |
|---|---|
| INSERT_PARTIC_FAILURE | error at insert in sls_partic |
| INSERT_PET_FAILURE | error at insert in sls_pet |
| INSERT_RESS1_FAILURE | error at insert in sls_ess1 |
| INSERT_RESS2_FAILURE | error at insert in sls_ess2 |
| INSERT_RESS3_FAILURE | error at insert in sls_ess3 |
| INSERT_RFILL_FAILURE | error at insert in sls_rfill |
| INSERT_RITEM_FAILURE | error at insert in sls_ritem |
| INSERT_RLC_FAILURE | error at insert in sls_rlc |
| INSERT_RMC_FAILURE | error at insert in sls_rmc |
| INSERT_RRATE_FAILURE | error at insert in sls_rrate |
| INSERT_RTEST_FAILURE | error at insert in sls_rtest |
| NO_ITEMID_FOUND | Item id don't exists |
| NO_PETID_FOUND | PET id (Partic. Event Test) don't exists |
| NO_PUID_FOUND | PU id don't exists |
| NO_TESTID_FOUND | Test id don't exists |
| NO_XET_FOUND | XET id (Event Test) don't exists |
| PET_ALREADY_EXISTS | Participant results already exists. |
| SYSTEM_FAILURE | System failure |
| WRONG_ITEMTYPE | Item type unknown |
| WRONG_PARAMETER | Transfer parameter don't exists |
|
Functionality |