| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| LVEALLOWANCE | P0014-BETRG | P | 7 | Wage Type Amount for Payments |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| LEAVEALLOWANCE | P0014-BETRG | P | 7 | Wage Type Amount for Payments |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| ABS_DATA | PSG03 | 40 | Maximum number of absence days w/o proration | |
| FPSP | PC2BA | 32 | Personal Work Schedule (Table PSP) | |
| SRC_PSG02 | PSG02 | 133 | Leave scheme records |
|
Functionality |