| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| 77AW_INT | HRRHAS-77AW_INT | C | 1 | SPACE | X | Switch: Read Path in T77AW('') or in 77AW(X) |
| ACTIV | HRRHAS-ACTIV | C | 1 | SPACE | X | Status overlap indicator |
| AUTHY | HRRHAS-AUTHY | C | 1 | 'X' | X | Authorization indicator |
| AUTHY_BASE | HRRHAS-AUTHY_BASE | C | 1 | '$' | X | |
| BUFFER_MODE | 0 | SPACE | X | |||
| COTYP | HRRHAS-COTYP | C | 2 | SPACE | X | |
| PLVAR | HRRHAS-PLVAR | C | 2 | Plan version | ||
| RECURS | HRRHAS-RECURS | C | 1 | SPACE | X | Recursiveness check: 'X' --> yes, '' --> no |
| SBEGD | HRRHAS-SBEGD | D | 8 | SY-DATUM | X | Start date |
| SENDD | HRRHAS-SENDD | D | 8 | SY-DATUM | X | End date |
| SET_ID | HRRHAS-SET_ID | C | 4 | SPACE | X | |
| SFLAG | HRRHAS-SFLAG | C | 1 | 'X' | X | Cut indicator |
| SVECT | HRRHAS-SVECT | C | 5 | '1' | X | Status vector |
| TDEPTH | HRRHAS-TDEPTH | P | 3 | 0 | X | Technical depth |
| WEGID | HRRHAS-WEGID | C | 8 | SPACE | X | Evaluation Path |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| OBJ_COUNT | GDSTR-CSTRU | I | 4 | |
| SET_ID | HRRHAS-SET_ID | C | 4 |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| ROOT_OBJECTS | HRROOTOB | 47 | X |
| Exception | Description |
|---|---|
| ROOT_NOT_FOUND | Root not available |
| SET_ID_NOT_FOUND | |
| WEGID_NOT_FOUND | Evaluation path does not exist |