| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| CLASS | CSMCLASS | C | 40 | |||
| DOMINANT_SYSTEM | CSMSYSGUID | C | 32 | SY-SYSID | X | |
| EXTENDED_VALUES | CSMEXTVALT | h | 2125 | X | Extended Values for SCR Object Cluster Table CSM_EXTKEY | |
| OBJECT_SYSTEM | CSMSYSGUID | C | 32 | SY-SYSID | X | |
| PROPERTY_VALUES | CSM_PRPVALT | h | 220 | X | System Component Repository Properties and Values | |
| REPORTER | CSMSYSGUID | C | 32 | System GUID for R/3 or other system | ||
| SCHEME | CSMSMNTC | C | 8 | SCHEME_BC | X | |
| STATUS | CSMACTIVE | C | 1 | CSM_ACTIVE | X | Indicator for Meta Data in System Component Repository |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| OBJECT_ENTRY | CSMBK_ASC | u | 772 | Associations in CCMS System Repository |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| REFERENCED_OBJECTS | CSMBK_OB2 | 885 |
| Exception | Description |
|---|---|
| ASSOCIATION_CLASS_NOT_DEFINED | |
| ASSOC_CLASS_IS_ABSTRACT | |
| ASSOC_CLASS_IS_OBSOLETE | |
| ASSOC_NOT_VALID_FOR_REFD_CLSES | |
| DATABASE_ERROR | |
| INTERNAL_ERROR | |
| NOT_AUTHORIZED | |
| ONLY_2_REFERENCES_ALLOWED | |
| REFERENCED_GUID_NOT_IN_SCR | |
| TWO_REFERENCES_REQUIRED |