| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| ALL_DATA | CHAR01 | C | 1 | CSM_YES | X | |
| ASSOCIATIONS_OF_TYPE | CSMCLASS | C | 40 | X | CCMS Class Names | |
| CLASS | CSMCLASS | C | 40 | |||
| NAMESPACE | CSMOBJNM | C | 40 | ' |
X | |
| RECURSE | CHAR01 | C | 1 | 'N' | X | Character Field Length 1 |
| SCHEME | CSMSMNTC | C | 8 | SCHEME_BC | X | Name of semantic for representing system relationships |
| TOKEN | CSMTOKEN | C | 40 | X | ||
| VALUE | CSMOBJNM | C | 40 | X |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| CLASSTEXTS | CSM_TEXTS | 129 | X | Translation Table for CCMS CSM Class Names |
| CLASS_ASSOCIATIONS | CSMBK_ASC | 772 | X | |
| CLASS_DATA_TREE | CSMBK | 312 | X | |
| CLASS_OBJECTS | CSMBK_OBJ | 860 | X | |
| TOKENTEXTS | CSM_TEXTS | 129 | X | Translation Table for CCMS CSM Token Names |
| Exception | Description |
|---|---|
| CLASS_NOT_DEFINED | |
| CLASS_VALUE_TUPLE_INCOMPLETE | |
| INTERNAL_ERROR | |
| NOT_AUTHORIZED | |
| NO_DATA_FOUND | |
| TOKEN_DOES_NOT_BELONG_TO_CLASS | |
| VALUE_INVALID |