| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| CACHE_TO_USE | SCMSCACHE | u | 145 | X | Cache Properties | |
| COMMAND | C | C | 0 | SPACE | X | |
| LOCATION | C | C | 0 | SPACE | X | Location for Determining Cache |
| MANDT | SYST-MANDT | C | 3 | SY-MANDT | X | R/3 System, Client Number from Logon |
| NO_CACHE | SYST-DATAR | C | 1 | SPACE | X | Screens, display user entry |
| SECURITY | C | C | 0 | SPACE | X | Combination of: "S" HTTPS, "N" HTTP; "F" Frontend, "B" Backend |
| SIGNATURE | C | C | 0 | 'X' | X | Use Signature |
| USE_LOCATION | C | C | 0 | 'A' | X | 'E' Explicit, 'S' Set/Get Parameter, ' ' Do Not Evaluate |
| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| CONTREP | C | C | 0 | |||
| HTTP_PORT | CREP_HTTP-HTTP_PORT | N | 5 | Content Server Port | ||
| HTTP_SCRPT | CREP_HTTP-HTTP_SCRPT | C | 70 | Content Server HTTP Script | ||
| HTTP_SERV | CREP_HTTP-HTTP_SERV | C | 64 | Host name of HTTP server | ||
| HTTP_SPORT | CREP_HTTP-HTTP_SPORT | N | 5 | SSL port of Content Server | ||
| VERSION | CREP_HTTP-VERSION | C | 4 | CMS interface version (http) |
| Exception | Description |
|---|---|
| ERROR_PARAMETER | |
| ERROR_SIGNATURE |