| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| I_ALL_TASKGROUP_TASKS | CHAR1 | C | 1 | X | ||
| I_ALL_TASKLIST_TASKS | CHAR1 | C | 1 | X | ||
| I_DIALOG | CHAR1 | C | 1 | 'X' | X | With online |
| I_GROUP_ONLY | CHAR1 | C | 1 | X | ||
| I_IMMEDIATE_START | CHAR1 | C | 1 | 'X' | X | Immediate Start |
| I_NODE_ID | SCMA_NODE | C | 12 | X | Node ID | |
| I_OCCURRENCE | NUMC4 | N | 4 | 1 | X | |
| I_RELEASED | CHAR1 | C | 1 | 'X' | X | |
| I_SCMA_REPORT | PROGRAMM | C | 40 | X | ABAP Program Name | |
| I_SCMA_SEQUENCE | SCMA_SEQUENCE | C | 40 | X | Schedule Manager: Flow Definition | |
| I_SCMA_VARIANT | SCMA_VARIANT | C | 14 | X | Schedule Manager: Variant | |
| I_START_DATE | SYDATUM | D | 8 | X | Start Date | |
| I_START_TIME | SYUZEIT | T | 6 | X | Start time | |
| I_TASKGROUP_NUMBER | SCMA_NUMBER | N | 4 | X | Number of the Task Group | |
| I_TASKLIST | PEPPROFILE | C | 10 | Schedule Manager: Task list | ||
| I_TASK_NUMBER | SCMA_NUMBER | N | 4 | X | ||
| I_TEXT | SCMA_TPI_TEXT | C | 60 | X | Schedule Manager: Instance Text for a Tasklist |
| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| CS_PER_SCMAPER | SCMAPER | u | 49 | X | Screen Fields Periodic Scheduling | |
| C_PER_DAILY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_DAY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_END_DATE | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_END_NUMBER | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_FACTORY_CAL | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_HOLIDAY_CAL | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_MONTHDAY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_MONTHLY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_MONTHWEEKDAY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_START_DATE | SCMATREED-TASK_DATE | D | 8 | X | Date and Time, Current (Application Server) Date | |
| C_PER_TASKLIST_CAL | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_WEEKLY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_WORKDAY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_YEARLY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_YEARMONTHDAY | CHAR1 | C | 1 | X | Single-Character Indicator | |
| C_PER_YEARMONTHWEEKDAY | CHAR1 | C | 1 | X | Single-Character Indicator |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| CT_SCHEDULE_DAYS | SCMADAYS | 8 | X | Scheduling Days |
| ET_TASKS_NOT_SCHEDULED | SCMA_TASKLIST | 230 | X | Schedule Manager: Task list |
| ET_TASKS_SCHEDULED | SCMA_TASKLIST | 230 | X | Schedule Manager: Task list |
| IT_TVARV | TVARV | 128 | X | Table of variables in selection criteria |
| Exception | Description |
|---|---|
| CALENDAR_CHOICE_INVALID | |
| DAY_CHOICE_INVALID | |
| ENDDATE_BEFORE_STARTDATE | |
| END_CONDITION_INVALID | |
| MONTHDAY_CHOICE_INVALID | |
| MONTHDAY_INVALID | |
| MONTHWEEKDAY_INVALID | |
| MONTH_INVALID | |
| NO_DATES_QUALIFIED | |
| PERIOD_CHOICE_INVALID | |
| REPORT_NOT_FOUND | |
| SCHEDULED_TIME_INVALID | |
| SEQUENCE_NOT_FOUND | |
| START_DATE_INVALID | Invalid start date |
| TASKGROUP_NOT_FOUND | |
| TASKLIST_NOT_FOUND | |
| TASK_NOT_FOUND | |
| TASK_NOT_SCHEDULABLE | The task cannot be scheduled |
| TASK_NOT_SCHEDULED | |
| VARIANT_NOT_FOUND | |
| WEEKDAY_INVALID | |
| YEARMONTHDAY_CHOICE_INVALID |