| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| DESTINATION | RFCDES-RFCDEST | C | 32 | 'NONE' | X |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| ANALYSIS_DATE | SYST-DATUM | D | 8 | |
| ANALYSIS_TIME | SYST-UZEIT | T | 6 | |
| BUFSTAT_AVAILABLE | RFCCALSTUN-AVAILABLE | C | 1 | |
| CCSTAT_AVAILABLE | RFCCALSTUN-AVAILABLE | C | 1 | |
| DB_ACCESSES | TABPHYSACC | u | 40 | |
| DB_ACCESSES_64 | TABPHYSACC64 | u | 55 | |
| EMSTAT_AVAILABLE | RFCCALSTUN-AVAILABLE | C | 1 | |
| EXTENDED_MEMORY_USAGE | EMSTATUSAG | u | 48 | |
| HEAP_MEMORY_USAGE | HPSTATUSAG | u | 48 | |
| LOGIC_ACCESSES | TABLLOGACC | u | 36 | |
| LOGIC_ACCESSES_64 | TABLLOGACC64 | u | 99 | |
| NUMBER_OF_TABLES | SYST-INDEX | I | 4 | |
| PAGING_AREA | RLPG_STAT | u | 56 | |
| PXAINF_AVAILABLE | RFCCALSTUN-AVAILABLE | C | 1 | |
| PXA_INFO | PXAINFOS | u | 8 | |
| RFC_ERROR | RFCCALSTUN-ERROR_MSG | C | 256 | |
| RFC_ERROR_TYPE | RFCCALSTUN-RFCERRTYPE | C | 1 | |
| ROLL_AREA | RLPG_STAT | u | 56 | |
| RPSTAT_AVAILABLE | RFCCALSTUN-AVAILABLE | C | 1 | |
| SAP_CURSOR_CACHE_TOTAL | CCSTATSTTL | u | 108 | |
| STARTUP_DATE | SYST-DATUM | D | 8 | |
| STARTUP_TIME | SYST-UZEIT | T | 6 | |
| TABSTAT_AVAILABLE | RFCCALSTUN-AVAILABLE | C | 1 | |
| TOTAL_DURATIONS | TABPHYSACC | u | 40 | |
| TOTAL_DURATIONS_64 | TABPHYSACC64 | u | 55 | |
| TOTAL_HITRATIO | TABHITRATO | u | 21 | |
| TOTAL_OPERATIONS | TABOPERTNS | u | 32 | |
| TOTAL_ROWS | TABPHYSACC | u | 40 | |
| TOTAL_ROWS_64 | TABPHYSACC64 | u | 55 |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| ALLOC_PROCEDURE_DIA | MEMALLOC | 12 | X | |
| ALLOC_PROCEDURE_NONDIA | MEMALLOC | 12 | X | |
| BUFFER_NAMES | SAPTUNEBFN | 10 | X | |
| BUFFER_STATISTIC | TUNEHDWQ | 176 | X | |
| BUFFER_STATISTIC_64 | TUNEHDWQ64 | 406 | X | |
| CURSOR_CACHE_INFO | CCSTATS | 64 | X | |
| EXTENDED_MEMORY_ACTIVE_CONTEXT | EMCONTEXT | 132 | X | |
| INTERNAL_EXTERNAL_MODES_MEMORY | MEMMODETAB | 144 | X | |
| MODE_MEMORY_HISTORY | MEMMODETAB | 144 | X | |
| TABLE_QUALITIES | TABBUFQUAL | 48 | X | |
| TABLE_STATISTIC | DBSTATDEC | 379 | X | |
| TABLE_STATISTIC_64 | DBSTATDEC64 | 559 | X |
| Exception | Description |
|---|---|
| NO_AUTHORIZATION |