| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| DESTINATION | RFCDES-RFCDEST | C | 32 | 'NONE' | X |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| ANALYSIS_DATE | SYST-DATUM | D | 8 | |
| ANALYSIS_TIME | SYST-UZEIT | T | 6 | |
| CURSOR_CACHE | PROFPARAM-INT_VALUE | I | 4 | |
| DW_BSS | PROFPARAM-INT_VALUE | I | 4 | |
| DW_DATA | PROFPARAM-INT_VALUE | I | 4 | |
| DW_ERROR | PROFPARAM-INT_VALUE | I | 4 | |
| DW_TEXT | PROFPARAM-INT_VALUE | I | 4 | |
| EXT_MEM | PROFPARAM-INT_VALUE | I | 4 | |
| HEAP_AREA_TOTAL | PROFPARAM-LONG_VALUE | P | 16 | |
| NUM_SHMS | PROFPARAM-INT_VALUE | I | 4 | |
| OP_SYS | SYST-OPSYS | C | 10 | |
| PAGE_BUFSZ | PROFPARAM-INT_VALUE | I | 4 | |
| ROLL_AREA | PROFPARAM-INT_VALUE | I | 4 | |
| SHM_ASIZE_USED | PROFPARAM-INT_VALUE | I | 4 | |
| SHM_TOTAL | PROFPARAM-INT_VALUE | I | 4 | |
| SHM_TOTAL_NOT_USED | PROFPARAM-INT_VALUE | I | 4 | |
| SHM_TOTAL_USED | PROFPARAM-INT_VALUE | I | 4 | |
| SHORT_ST | PROFPARAM-INT_VALUE | I | 4 | |
| USE_PAGING | PROFPARAM-INT_VALUE | I | 4 | |
| VMEM_SIZE | PROFPARAM-INT_VALUE | I | 4 | |
| VMEM_SIZE_WP | PROFPARAM-INT_VALUE | I | 4 | |
| WP_ALL | PROFPARAM-INT_VALUE | I | 4 | |
| WP_NUMBER | PROFPARAM-INT_VALUE | I | 4 |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| SHMTABLE | SHMTABLE_S | 76 | ||
| SHM_POOLS | SHMPOOLINF | 16 | ||
| SHM_TEXTS | TSHM0 | 44 | X |
| Exception | Description |
|---|---|
| NO_AUTHORIZATION |