| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| E_RETURN | SYST-SUBRC | I | 4 | Return value, return value after ABAP statements |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| T_CONDITION | IBKK91 | 313 | Value Date Transaction Figures | |
| T_MESG | IBKKMESG | 224 | Structure for transferring error messages | |
| T_POSITION | IBKK92 | 295 | Account balancing (interest and charges) | |
| T_PRINT_INPUT | BCA_US_BKK_TD_CERTIFICATE | 245 | BCA: Time Deposit Certificate |
|
DEFINE &TEXT& = 'Print Certificate' DEFINE &EVENT& = '00015000' DEFINE &TYPE& = 'INTERFACE' INCLUDE FI_OPEN_FI_DOCUMENTATION_1 OBJECT DOKU ID TX EVENT INTERFACE |