| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| CODEPAGE | CHAR4 | C | 4 | |||
| DATA_REPORTER | CSMSYSGUID | C | 32 | |||
| DATE | SYST-DATUM | D | 8 | Date and Time, Current (Application Server) Date | ||
| KEY_FIELD | NAME_KOMP | C | 30 | Component Name | ||
| SYSTEM_NAME | CSMSYSGUID | C | 32 | |||
| TABLE_NAME | CSMSYSGUID | C | 32 | |||
| TIME | SYST-UZEIT | T | 6 | Date and Time, Current Application Server Time | ||
| TZON | TZNZONE | C | 6 | Date and time, time difference from Greenwich Mean Time | ||
| VERSION | CHAR4 | C | 4 | Not More Closely Defined Area, Possibly Used for Patchlevels |
| Paramètre | Reférence | Long. | Facultatif | Description |
|---|---|---|---|---|
| DATA_TRANSFER | RSALTFER | 285 | Data Transfer for CSM Updates in Monitoring Architecture |
| Exception | Description |
|---|---|
| DDIC_PROBLEM_WITH_TABLE | |
| DUPLICATE_RECORDS | |
| EMPTY_TABLE | |
| LOCK_PROBLEM | |
| NOT_AUTHORIZED | |
| NO_NEW_RECORDS | |
| NUMBER_RANGE_PROBLEM | |
| TABLE_NOT_FOUND | |
| WRONG_CLIENT | |
| WRONG_USER |