Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
INSTANCE | CAPIPARMS-INSTANCE | N | 8 | Instance |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN | BAPIRETURN | u | 452 | Return Code |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
BASIC_ATTR | BAPICUCH03 | 56 | X | Basic Information About Characteristic |
CHARACTERISTICS | BAPICUCH01 | 30 | List of Characteristics to Be Read | |
DOCUMENT_ATTR | BAPICUCH05 | 63 | X | Document Information for Characteristic |
INTERNAL_ATTR | RCUX1CH_A | 216 | X | Attributes of Characteristics |
VALUE_ATTR | BAPICUCH04 | 41 | X | Format Information for Characteristic |
Functionality
If the CHARACTERISTICS table contains characteristic names, the systemonly evaluates these characteristics. |