Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
IV_PARTNER | BU_PARTNER | C | 10 | X | Business Partner Number | |
IV_PARTNER_GUID | BU_PARTNER_GUID | X | 16 | X | Business Partner GUID |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
EV_ADDRCOMM | BU_ADDRCOMM | C | 10 |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
ET_ADFAX | BAPIADFAX | 143 | X | Fax Numbers |
ET_ADPAG | BAPIADPAG | 136 | X | Pager Numbers |
ET_ADPRT | BAPIADPRT | 40 | X | PRT Addresses |
ET_ADRFC | BAPIADRFC | 69 | X | RFC Addresses |
ET_ADRML | BAPIADRML | 63 | X | RML Addresses |
ET_ADSMTP | BAPIADSMTP | 300 | X | |
ET_ADSSF | BAPIADSSF | 2391 | X | SSF Addresses |
ET_ADTEL | BAPIADTEL | 142 | X | Telephone Numbers |
ET_ADTLX | BAPIADTLX | 72 | X | Telex Numbers |
ET_ADTTX | BAPIADTTX | 72 | X | Teletex Numbers |
ET_ADURI | BAPIADURI | 2219 | X | URI Addresses |
ET_ADX400 | BAPIADX400 | 948 | X | X.400 addresses |
ET_COMREM | BAPICOMREM | 60 | X | Remarks for Communication Types |
Exception | Description |
---|---|
NO_PARTNER_SPECIFIED | |
NO_VALID_RECORD_FOUND |