Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_ACCSTATDAT | IBKKM6-ACCSTATDAT | D | 8 | Bank Statement Date | ||
I_ACCSTATNO | IBKKM6-ACCSTATNO | N | 3 | Sequential Number of Bank Statement | ||
I_ACCST_YEAR | IBKKM6-ACCST_YEAR | N | 4 | Year of Bank Statement | ||
I_ACNUM_INT | IBKKM6-ACNUM_INT | C | 10 | Internal Account Number | ||
I_BKKRS | IBKKM6-BKKRS | C | 4 | Bank Area | ||
I_EBALANCE | IBKKM6-EBALANCE | P | 12 | Closing Balance | ||
I_SBALANCE | IBKKM6-SBALANCE | P | 12 | Starting Balance |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
T_ITEM | BKKP_TAB_ITEM | 0 | Item List | |
T_PARTNER_ADDR | BKKG_TAB_PARTNER_ADDR | 0 | Address List for Account Holder/Bank Statement Recipient |
Functionality |