Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_ACNUM_INT | BKK_ACCNT | C | 10 | Internal Account Number for Current Account | ||
I_ACTIVITY | TBKKIDT-AKTYP | C | 2 | Activity | ||
I_ACUR | BKK_ACUR | C | 5 | Account Currency | ||
I_AMOUNT | BKK_AAMNT | P | 9 | Amount in Account Currency | ||
I_BKKRS | BKK_BKKRS | C | 4 | Bank Area | ||
I_BKKRS_PSTDATE | BKK_PSTDAT | D | 8 | X | Bank Area Posting Date | |
I_NTCNO | BKK_NOTICE_NUMBER | N | 10 | X | Notice Number | |
I_NTC_RELEASE | BKK_NOTICE_RELEASED | C | 1 | X | Notice: Release Status | |
I_PDDAT | BKK_PSTDAT | D | 8 | Forward Order Posting Date | ||
I_PRODINT | FIPR_PRODINT | C | 18 | Internal Product ID |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
E_RC | SYST-SUBRC | I | 4 | Return Value, Return Value After ABAP Statements |
Description |