Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_ACNUM | BKK40-ACNUM_INT | C | 10 | Account Number | ||
I_BKKRS | BKK40-BKKRS | C | 4 | Bank Area | ||
I_FLG_FUTURE | BKK_XFELD | C | 1 | 'X' | X | Hierarchies Valid After Reference Date |
I_FLG_PAST | BKK_XFELD | C | 1 | ' ' | X | Hierarchies Valid Before Reference Date |
I_FLG_PRESENT | BKK_XFELD | C | 1 | 'X' | X | Hierarchies Valid On Reference Date |
I_REF_DATE | SYST-DATUM | D | 8 | Date to which Hierarchies Are Selected |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
E_RC | SYST-SUBRC | I | 4 | Return Code |
Functionality Value range |