Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_BKKRS | BKK_BKKRS | C | 4 | Bank Area | ||
I_PROCESS | BKK_CPD_PROC | N | 1 | Processes for posting at CpD-Account | ||
I_PRODUCT | FIPR_PRODINT | C | 18 | X | Internal Product ID | |
I_WAERS | BKK_ACCUR | C | 5 | Currency of Current Account |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
E_CPD_ACCOUNT | BKK_CPDACC | C | 35 | CpD Acct. for Payment Transactions (Ext. Acct. Number) |
E_CPD_BKKRS | BKK_BKKRS | C | 4 | Bank Area |
E_CPD_INTNUM | BKK_ACCNT | C | 10 | Internal Account Number for Current Account |
E_RETURN | SYST-SUBRC | I | 4 | Return Value, Return Value After ABAP Statements |
Description |