Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
T_BKKC01_CNT | IBKKC01_CT | 28 | ||
T_BKKC02 | BKKC02 | 132 | ||
T_BKKC12 | BKKC12 | 92 | ||
T_BKKC12_ITEM | BKKC12_ITEM | 48 | X | General Ledger: New Balances for Balance Sheet Preparation (Positions) |
T_BKKCNOITGL | BKKCNOITGL | 441 | ||
T_BKKITGL | BKKITGL | 160 |
Exception | Description |
---|---|
DATABASE_ERROR | |
FIKEY_NOT_FOUND | FI Key Not Found |