Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_ACNUM_INT | BKK_ACCNT | C | 10 | X | Internal Account Number for Current Account | |
I_BKKRS | BKK_BKKRS | C | 4 | X | Bank Area | |
I_CONDAREA | BKK_CONDAR | C | 4 | X | Condition Area | |
I_CONDGR_INT | BKK_CONGR1 | C | 4 | X | Condition Group: Interest | |
I_DATE_FROM | DATUM | D | 8 | Start of Term | ||
I_DATE_TO | DATUM | D | 8 | X | End of Term | |
I_DETERMINE | INT1 | b | 1 | 1 | Byte Value | |
I_ESTCOND | BKK_ESTCOND | C | 1 | X | Fixing Standard Conditions | |
I_IND_COND | BKK_CONDX1 | C | 1 | X | Indicator: Individual Conditions Exist For Interest | |
I_INTMET | BKK_INTMET | C | 1 | X | ||
I_STGMETH | VVSTGMETH | N | 1 | X | Days Calculation Method (Cash Flow) | |
I_TERM | BKK_TERM | N | 6 | X | Term Duration | |
I_TERMUNIT | BKK_TERMUNIT | C | 1 | X | Period Unit |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
E_DATE | DATS | D | 8 | Field from Category DATS |
E_INTEREST_DAYS | TFMATAGE | I | 4 | Natural Number |
E_TERM | BKK_TERM | N | 6 | Term Duration |
Exception | Description |
---|---|
IMPORT_ERROR | Import Parameter Error |
Description Value range |