Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_CLS_DATE | SYST-DATUM | D | 8 | |||
I_KEY_PROGRAM_RUN | BKKD_S_RUNKEY | 0 | ||||
I_TRACE | IBKKM9-TRACE | C | 1 | X | ||
I_T_ACCT_ALL | BKK_STAB_BKK9_IC6 | h | 41 | Table: Bank Area and Internal Account Number | ||
I_T_ACCT_BATCH | BKK_TAB_BKK9_IC0 | h | 14 | Table: Bank Area and Internal Account Number | ||
I_T_ACCT_DATES | BKKC_T_CLOS_DETAILS | 0 | ||||
I_WHTAX_BASIC | TBKK80BAS-WHTAX | C | 1 | X | ||
I_XBAPI | BOOLE-BOOLE | C | 1 | |||
I_XRESTART | BOOLE-BOOLE | C | 1 | X | ||
I_XSIMULATE | IBKK9P-SIM_RUN | C | 1 | X |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
E_T_ACCT_ERR | BKK_TAB_BKK9_IC0 | h | 14 | Table: Bank Area and Internal Account Number |
E_T_ACCT_OK | BKK_TAB_BKK9_IC0 | h | 14 | Table: Bank Area and Internal Account Number |
E_T_POSTINGS_MAKE | BKK_TAB_BKK97 | h | 227 | Table of Postings |
Exception | Description |
---|---|
MAJOR_ERROR |
Functionality |