Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_CASHB_SDAT | BKKA1-CASHB_SDAT | D | 8 | X | Date of Last Status Change (e.g. Check Lock) | |
I_CASHB_TODAT | BKKA1-BLOCKDATTO | D | 8 | X | Lock Date To |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
E_RC | SYST-SUBRC | I | 4 | Return Code |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
E_T_BKKA1 | BKKA1 | 195 | Output Table of Positions | |
I_T_ACNKEYS | IBKK42 | 307 | Key Table (Bank Area and ACNUM_INT as Key) | |
I_T_RNG_CASHBNO | BKKS_R_TAB_CASHBNO | 0 | X | Range Table for Position Number |
I_T_RNG_CASHBSTAT | BKKS_R_TAB_CASHBSTAT | 0 | X | Range Table for Position Status |
I_T_RNG_CASHBTYPE | BKKS_R_TAB_CASHBTYPE | 0 | X | Range Table for Position Type |
I_T_WHERE | RSDSWHERE | 72 | X | Table of Additional Selection Criteria |
Exception | Description |
---|---|
PARAMETER_ERROR |