Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_ACNUM_EXT | BKK_ACEXT | C | 35 | X | ||
I_ACNUM_INT | BKK_ACCNT | C | 10 | X | ||
I_BKKRS | BKK_BKKRS | C | 4 | |||
I_LANGUAGE | SYST-LANGU | C | 1 | X |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
ES_ACNTIDENT | BAPI_IBKK_ACCNT_IDENTIF | u | 162 | Account Identification |
ES_BKK40 | BKK40 | u | 150 | |
ES_BKK42 | BKK42 | u | 276 | |
ES_BKK42_CC | BKK42_CC | u | 112 | |
ES_BKK42_NTC | BKK42_NTC | u | 103 | Master Data for Notice and Allowances |
ES_BKK48 | BKK48 | u | 28 | |
ES_BKK58 | BKK58 | u | 116 | Master Data Savings Prod: Fxd-Term Deposit, Installmnt Savgs |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
ET_BKK43 | BKK43 | 687 | X | |
ET_BKK44 | BKK44 | 21 | X | |
ET_BKK45 | BKK45 | 52 | X | |
ET_BKK47 | BKK47 | 78 | X | |
ET_BKK81 | BKK81 | 195 | X | |
ET_BKK82 | BKK82 | 245 | X | |
ET_BKK84 | BKK84 | 213 | X | |
ET_BKK85 | BKK85 | 259 | X | |
ET_BKKA4 | BKKA4 | 23 | X | |
ET_BKKE1 | BKKE1 | 66 | X | |
ET_BKKM2 | BKKM2 | 51 | X | |
ET_BKKNTC | BKKNTC | 164 | X | Notice: Partial Amount and Full Amount Notice |
ET_BKKTERM | BKKTERM | 134 | X | Term Agreement for Fixed-Term Deposit and Installmt Savings |
ET_HOLD | BCA_US_HOLD | 235 | X | Hold Amounts Which Affect Available Balance |
ET_NOTICE | IBKK_ACCNT_NOTICE_INT | 165 | X | Notices |
Exception | Description |
---|---|
AUTHORITY_ERROR | |
PARAMETER_ERROR |