Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
I_BKK40_WHERE | RSDS_WHERE | 0 | Where Condition for BKK40 Table | |||
I_BKK42_WHERE | RSDS_WHERE | 0 | Where Condition For BKK42 Table | |||
I_BKK46_WHERE | RSDS_WHERE | 0 | Where Condition for BKK46 Table | |||
I_COUNT | SYST-INDEX | I | 4 | X | Maximum Number of Accounts That Should Be Selected | |
I_XALL_ACCNT | BKK40-XDELE | C | 1 | 'X' | X | Select All Accounts |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
E_COUNT | SYST-INDEX | I | 4 | Number of Selected Accounts |
E_MAXCOUNT | SYST-INDEX | I | 4 | Number of Accounts is More Than I_COUNT |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
T_BKK42 | IBKK42 | 307 | Export: Data in BKK42 Table | |
T_RNG_ACNUM_EXT | IBKK_RNG_ACNUM_EXT | 73 | X | Import: Selection Option - External Account Number |
T_RNG_BKKRS | IBKK_RNG_BKKRS | 11 | X | Import: Selection Option - Bank Area |
T_RNG_PRODINT | IBKK_RNG_PRODINT | 39 | X | Import: Selection Option - Internal Product ID |
T_RNG_WAERS | BKKK_R_WAERS | 0 | X | Import: Selection Option - Currency |
Value range |