Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
BUS_AREA | BAPI1021_1-BUS_AREA | C | 4 | X | Business area | |
COMPANY | BAPI1021_1-COMPANY | C | 6 | X | Company | |
COMPANYCODE | BAPI1021_1-COMP_CODE | C | 4 | X | Company code | |
COSTCENTER | BAPI1021_1-COSTCENTER | C | 10 | X | Cost center | |
CO_AREA | BAPI1021_1-CO_AREA | C | 4 | X | Controlling area | |
CURRENCY | BAPI1021_1-CURRENCY | C | 5 | X | Currency Key | |
FISCALYEAR | BAPI1021_1-FISC_YEAR | N | 4 | Fiscal year | ||
FUNC_AREA | BAPI1021_1-FUNC_AREA | C | 4 | X | Functional area | |
FUNC_AREA_LONG | BAPI1021_1-FUNC_AREA_LONG | C | 16 | X | Functional Area | |
GL_ACCOUNT | BAPI1021_1-GL_ACCOUNT | C | 10 | X | Account number | |
GRANT_NBR | BAPI1021_1-GRANT_NBR | C | 20 | X | Grant | |
LEDGER | BAPI1021_1-LEDGER | C | 2 | Ledger | ||
PER | BAPI1021_1-PERIOD | C | 3 | X | Period | |
PERIOD_AGG | BAPI1021_1-PER_AGG | C | 1 | 'X' | X | Indicator: Aggregate over periods |
PROFIT_CTR | BAPI1021_1-PROFIT_CTR | C | 10 | X | Profit Center | |
RECORDTYPE | BAPI1021_1-REC_TYPE | C | 1 | '0' | X | Record type |
VERSION | BAPI1021_1-VERSION | C | 3 | '01' | X | Version |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN | BAPIRET2 | u | 548 | Return parameter |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
EXTENSIONIN | BAPIPAREX | 990 | Customer enhancement entry parameters | |
EXTENSIONOUT | BAPIPAREX | 990 | Customer enhancement output for customer fields | |
TOTALS_SPL | BAPI1021_TOTALS_SPL | 336 | Totals records (without customer fields) |
Functionality Example Notes Description Value range Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Default Description Default Description Description Description |