Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EXCHANGE | BAPI1099_GETDETAIL-STOCKEXCHANGE | C | 10 | Exchange | ||
RATEDATE | BAPI1099_GETDETAIL-RATEDATE | D | 8 | Price date | ||
RATETYPE | BAPI1099_GETDETAIL-RATETYPE | C | 2 | Rate/Price Type - Treasury Instruments | ||
TREASURYIDNUMBER | BAPI1099_GETDETAIL-SECURITYID | C | 13 | Treasury ID number |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
CURRENCY | BAPI1099_GETDETAIL-CURRENCY | C | 5 | Currency symbol in BAPI-Notation |
CURRENCYISO | BAPI1099_GETDETAIL-CURRENCY_ISO | C | 3 | ISO currency code |
RATEVALUE | BAPI1099_GETDETAIL-RATEVALUE | P | 8 | Price of Unit- or Percentage-Quoted Security |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
EXTENSIONOUT | BAPIPAREX | 990 | X | Reference Structure for BAPI Parameters EXTENSIONIN/EXTENSIONOUT |
RETURN | BAPIRET2 | 548 | X | Return parameter |
Functionality Description Description Description Description Description Description Description Description Description |