Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
BUSINESSENTITY | BAPI_RENTALAGREEMENT-BUSINESSENTITY | C | 8 | Number of Business Entity | ||
COMPANYCODE | BAPI_RENTALAGREEMENT-COMPANYCODE | C | 4 | Company Code | ||
RENTALAGREEMENTNUMBER | BAPI_RENTALAGREEMENT-RENTALAGREEMENTNUMBER | C | 13 | Lease-out Number | ||
RENTALUNIT | BAPI_RENTALAGREEMENT-RENTALUNIT | C | 8 | Number of Rental Unit | ||
REPORT_FROM | BAPI_RESR_SALESREPORT-REPORT_FROM | D | 8 | Reporting Interval Start for Sales-Based Lease-Out | ||
REPORT_TO | BAPI_RESR_SALESREPORT-REPORT_TO | D | 8 | End of Reporting Interval for Sales-Based Lease-Out | ||
TAKE_ACCT_OF_OPEN_AP | BAPI_RESR_CALC-TAKE_ACCT_OF_OPEN_AP | C | 1 | 'X' | X | Take Account of Unpaid Advance Payments? |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
RETURN | BAPIRET2 | 548 | Return Parameter | |
SALES | BAPI_RESR_SALESREPORT | 58 | X | Sales Reports |
SUM_PER_PERIOD | BAPI_RESR_PERIODS_MINIMUM | 270 | Structure For Managing Settlement Periods |
Functionality
Rental agreememt (key fields in the BOR object of the rental agreement) Settlement period (from, to ) Table containing the sales-based rent and additional information (taxindicator, total of sales to be taken into account and so on) Table of the reported sales in the settlement period Description Description Description Description Description Description |