Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0002-PERNR | N | 8 | Personnel number | ||
LOCKINDICATOR | BAPIP0002-SPRPS | C | 1 | Lock indicator for HR master record | ||
OBJECTID | BAPIP0002-OBJPS | C | 2 | Object ID | ||
RECORDNUMBER | BAPIP0002-SEQNR | N | 3 | Number of infotype record | ||
SUBTYPE | BAPIP0002-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0002-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0002-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
ACADEMICGRADE | BAPIP0002-TITEL | C | 15 | Title |
BIRTHPLACE | BAPIP0002-GBORT | C | 40 | Birthplace |
COUNTRYOFBIRTH | BAPIP0002-GBLND | C | 3 | Country of birthplace |
DATEOFBIRTH | BAPIP0002-GBDAT | D | 8 | Date of birth |
FIRSTNAME | BAPIP0002-VORNA | C | 40 | First name |
FIRSTNAMEKATAKANA | BAPIP0002-FNAMK | C | 40 | First name (Katakana) |
FIRSTNAMEROMAJI | BAPIP0002-FNAMR | C | 40 | First name (Romaji) |
FORMATTEDNAME | BAPIP0002JP-FORMATTEDNAME | C | 40 | Formatted name |
GENDER | BAPIP0002-GESCH | C | 1 | Gender |
KOSEKINAME | BAPIP0002-RUFNM | C | 40 | Name in Koseki |
KOSEKINAMEKATAKANA | BAPIP0002-NICKK | C | 40 | Name in Koseki (Katakana) |
KOSEKINAMEROMAJI | BAPIP0002-NICKR | C | 40 | Name in Koseki (Romaji) |
LANGUAGE | BAPIP0002-SPRSL | C | 1 | Language |
LANGUAGEISO | BAPIP0002-SPRSL_ISO | C | 2 | Language according to ISO 639 |
LASTNAME | BAPIP0002-NACHN | C | 40 | Last name |
LASTNAMEKATAKANA | BAPIP0002-LNAMK | C | 40 | Last name (Katakana) |
LASTNAMEROMAJI | BAPIP0002-LNAMR | C | 40 | Last name (Romaji) |
MARITALSTATUS | BAPIP0002-FAMST | C | 1 | Marital status |
MARITALSTATUSSINCE | BAPIP0002-FAMDT | D | 8 | Valid from date of current marital status |
NAMEATBIRTH | BAPIP0002-NAME2 | C | 40 | Name at birth |
NAMEATBIRTHKATAKANA | BAPIP0002-NABIK | C | 40 | Name at birth (Katakana) |
NAMEATBIRTHROMAJI | BAPIP0002-NABIR | C | 40 | Name at birth (Romaji) |
NAMEFORMAT | BAPIP0002-KNZNM | N | 2 | Name format |
NAMEOFCOUNTRYOFBIRTH | BAPIP0002-NAMEOFGBLND | C | 15 | Name of country of birthplace |
NAMEOFGENDER | BAPIP0002-NAMEOFGESCH | C | 60 | Name of gender |
NAMEOFLANGUAGE | BAPIP0002-NAMEOFSPRSL | C | 16 | Name of language |
NAMEOFMARITALSTATUS | BAPIP0002-NAMEOFFAMST | C | 6 | Name of marital status |
NAMEOFNAMEFORMAT | BAPIP0002JP-NAMEOFNAMEFORM | C | 60 | Name of name format |
NAMEOFNATIONALITY | BAPIP0002-NAMEOFNATIO | C | 15 | Name of nationality |
NAMEOFSTATEOFBIRTH | BAPIP0002-NAMEOFGBDEP | C | 20 | Name of prefecture of birthplace |
NATIONALITY | BAPIP0002-NATIO | C | 3 | Nationality |
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
SECONDACADGRADE | BAPIP0002-TITL2 | C | 15 | Second title |
STATEOFBIRTH | BAPIP0002-GBDEP | C | 3 | Prefecture of birthplace |
Functionality Notes Definition Description Definition Definition Description Definition Definition Definition Description Definition Definition Description Default Definition Definition Definition Description Description Description Description Description Default Description Default Description Default Description Default Description |