Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
ACADEMICGRADE | BAPIP0002-TITEL | C | 15 | X | Title | |
BIRTHPLACE | BAPIP0002-GBORT | C | 40 | X | Birthplace | |
COUNTRYOFBIRTH | BAPIP0002-GBLND | C | 3 | X | Country of birthplace | |
DATEOFBIRTH | BAPIP0002-GBDAT | D | 8 | X | Date of birth | |
EMPLOYEENUMBER | BAPIP0002-PERNR | N | 8 | Personnel number | ||
FIRSTNAME | BAPIP0002-VORNA | C | 40 | X | First name | |
FIRSTNAMEKATAKANA | BAPIP0002-FNAMK | C | 40 | X | First name (Katakana) | |
FIRSTNAMEROMAJI | BAPIP0002-FNAMR | C | 40 | X | First name (Romaji) | |
GENDER | BAPIP0002-GESCH | C | 1 | X | Gender | |
KOSEKINAME | BAPIP0002-RUFNM | C | 40 | X | Name in Koseki | |
KOSEKINAMEKATAKANA | BAPIP0002-NICKK | C | 40 | X | Name in Koseki (Katakana) | |
KOSEKINAMEROMAJI | BAPIP0002-NICKR | C | 40 | X | Name in Koseki (Romaji) | |
LANGUAGE | BAPIP0002-SPRSL | C | 1 | X | Language | |
LANGUAGEISO | BAPIP0002-SPRSL_ISO | C | 2 | X | Language according to ISO 639 | |
LASTNAME | BAPIP0002-NACHN | C | 40 | X | Last name | |
LASTNAMEKATAKANA | BAPIP0002-LNAMK | C | 40 | X | Last name (Katakana) | |
LASTNAMEROMAJI | BAPIP0002-LNAMR | C | 40 | X | Last name (Romaji) | |
LOCKINDICATOR | BAPIP0002-SPRPS | C | 1 | Lock indicator for HR master record | ||
MARITALSTATUS | BAPIP0002-FAMST | C | 1 | X | Marital status | |
MARITALSTATUSSINCE | BAPIP0002-FAMDT | D | 8 | X | Valid from date of current marital status | |
NAMEATBIRTH | BAPIP0002-NAME2 | C | 40 | X | Name at birth | |
NAMEATBIRTHKATAKANA | BAPIP0002-NABIK | C | 40 | X | Name at birth (Katakana) | |
NAMEATBIRTHROMAJI | BAPIP0002-NABIR | C | 40 | X | Name at birth (Romaji) | |
NAMEFORMAT | BAPIP0002-KNZNM | N | 2 | X | Name format | |
NATIONALITY | BAPIP0002-NATIO | C | 3 | X | Nationality | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
OBJECTID | BAPIP0002-OBJPS | C | 2 | Object ID | ||
RECORDNUMBER | BAPIP0002-SEQNR | N | 3 | Number of infotype record | ||
SECONDACADGRADE | BAPIP0002-TITL2 | C | 15 | X | Second title | |
STATEOFBIRTH | BAPIP0002-GBDEP | C | 3 | X | Prefecture of birthplace | |
SUBTYPE | BAPIP0002-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0002-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0002-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
Functionality Notes Description Definition Use Procedure Description Default Description Default Definition Definition Definition Definition Definition Description Definition Definition Description Description Default Definition Definition Definition Description Default Description Description Description Description Default Description Description |