Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
DATASETID | BAPI6111GEN-OBJ_HANDLE | N | 4 | MD_COMMAND Object Handle | ||
START_CELL | BAPI6111CD-CELL_ORDINAL | N | 6 | X |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
CELL | BAPI6111CD-CELL_ORDINAL | N | 6 | |
RETURN | BAPIRET2 | u | 548 | BAPI Return Parameter |
STATISTIC | BAPI6111STT | u | 25 | BI Statistics |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
MEMBERS | BAPI6111MEM | 143 | List with Clear Member Names |
Functionality |