Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
MAXROWS | BAPI1075_GENERAL-MAXROWS | I | 4 | 500 | X | Maximum Number of Data Records Read |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN | BAPIRET2 | u | 548 | Message if Function not Possible |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
KANBANCONTROLCYCLERANGE | BAPI1172_PKNUM_RANGE | 17 | X | Selection Table for Control Cycle Number |
KANBANIDRANGE | BAPI1075_PKKEY_RANGE | 23 | X | Selection Table for Kanban Identification Number |
KANBANLIST | BAPI1075_LIST | 20 | List of Kanbans | |
KANBANNUMBERRANGE | BAPI1075_PKPOS_RANGE | 9 | X | Selection Table for Kanban Number |
STATUSDATERANGE | BAPI1075_SAEDT_RANGE | 19 | X | Selection Table for Date of Status Change |
STATUSRANGE | BAPI1075_PKBST_RANGE | 5 | X | Selection table for the Status of a Kanban |
STATUSTIMERANGE | BAPI1075_SAEUZ_RANGE | 15 | X | Selection Table for the Time of Status Change |
Functionality Description Value range Description Default Description Description Description Description Description Description Value range Description |