Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
INSTITUTION | BAPI1300SRVDAT-INSTITUTION | C | 4 | Institution | ||
SERVICEID | BAPI1300SRVDAT-SERVICEID | C | 10 | Service | ||
SRVCATID | BAPI1300SRVDAT-SRVCATID | C | 2 | Catalog |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
CATALOG_CURRENCY | BAPI1300CATDAT-CURRKEY | C | 5 | Catalog Currency |
WORST_RETURNED_MSGTY | BAPINALL-WORSTRETMSG | C | 1 | Most Severe Message Type |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
RETURN | BAPIRET2 | 548 | X | Return Messages |
SRVCAT_ADDDATA | BAPI1300ADDDAT | 275 | X | Additional Data Determined for Services |
SRVCAT_ADDDATAT | BAPI1300ADDAT | 94 | X | Additional Data Determined Austria |
SRVCAT_ADDDATCH | BAPI1300ADDCH | 195 | X | Additional Data Switzerland/Austira Determined for Service |
SRVCAT_ADDDATCH_AG | BAPI1300ADDCH_AG | 123 | X | Service Master Switzerland => Age Assignment Determined |
SRVCAT_ADDDATCH_KO | BAPI1300ADDCH_KO | 99 | X | Service Master Switzerland => Comb. Service Assignment Determined |
SRVCAT_ADDDATCH_KU | BAPI1300ADDCH_KU | 99 | X | Service Master Switzerland => Excluded Service Assignment Determined |
SRVCAT_ADDDATCH_MX | BAPI1300ADDCH_MX | 116 | X | Service Master Switzerland => Maximum Rule Assignment Determined |
SRVCAT_ADDDATCH_N1 | BAPI1300ADDCH_N1 | 48 | X | Service Breakdown Switzerland Determined |
SRVCAT_ADDDATCH_N1T | BAPI1300ADDCH_N1T | 156 | X | Service Breakdown Switzerland - Texts Determined |
SRVCAT_ADDDATCH_QL | BAPI1300ADDCH_QL | 91 | X | Service Master Switzerland => Qualitative Grade Assignment Determined |
SRVCAT_ADDDATCH_QT | BAPI1300ADDCH_QT | 92 | X | Service Master Switzerland => Quantative Grade Assignment Determined |
SRVCAT_ADDDATCH_SP | BAPI1300ADDCH_SP | 91 | X | Service Master Switzerland => Division Assignment Determined |
SRVCAT_ADDDATCH_W1 | BAPI1300ADDCH_W1 | 22 | X | Service Master => IV Qualifier Assignment Determined - Switzerland Only |
SRVCAT_COLDATA | BAPI1300COLDAT | 112 | X | Columns Determined for Services |
SRVCAT_PLNDATA | BAPI1300PLNDAT | 87 | X | Planned Values Determined for Services |
SRVCAT_POSDATA | BAPI1300POSDAT | 144 | X | Assignments to Services Determined |
SRVCAT_SRVDATA | BAPI1300SRVDAT | 366 | X | Catalog Services Determined |
SRVCAT_TXTDATA | BAPI1300TXTDAT | 281 | X | Texts Determined for Services |
Functionality Notes Description Description Description Description Value range
Description Description Description Description Description Description Description Description Description Description Description Description Description Description |