Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
OTCINTERESTCAPFLOOR_CHANGED | BAPI_FTR_CHANGE_CAPFLOOR | u | 137 | 'New Data' of an OTC Interest Rate Derivative Cap/Floor | ||
OTCINTERESTCAPFLOOR_DETAILS | BAPI_FTR_GETDETAIL_CAPFLOOR | u | 137 | 'Old Data' of OTC Interest Rate Derivative Cap/Floor |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
OTCINTERESTCAPFLOOR_CHANGEDX | BAPI_FTR_CHANGE_CAPFLOORX | u | 25 | Change Structure of OTC Interest Rate Derivative Cap/Floor |
Paramètre | Reférence | Long. | Facultatif | Description |
---|---|---|---|---|
RETURN | BAPIRET2 | 548 | X | Return Parameters |
INCLUDE FTR_BAPI_PREP_STRUC_FB OBJECT DOKU ID TX Description Value range Description Description |