Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
CITY | BAPIP0021US-CITY | C | 25 | X | City | |
COBRA | BAPIP0021US-COBRA | C | 1 | X | COBRA indicator | |
COUNTRY | BAPIP0021US-COUNTRY | C | 3 | X | Country | |
DATEDISABLEARNED | BAPIP0021US-DATEDISABLEARN | D | 8 | X | Date employer learned of employee's disability | |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | X | Date of birth | |
DATEOFDISABILITY | BAPIP0021US-DATEOFDISAB | D | 8 | X | Date of disability | |
DATEOFSEPARATION | BAPIP0021US-DATEOFSEP | D | 8 | X | Legal separation date | |
DISABILITY | BAPIP0021US-DISABILITY | C | 1 | X | Disability indicator | |
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
FIRSTNAME | BAPIP0021-FAVOR | C | 40 | X | First name | |
GENDER | BAPIP0021-FASEX | C | 1 | X | Gender key | |
IDNUMBER | BAPIP0021US-IDNUMBER | C | 20 | X | ID number | |
LASTNAME | BAPIP0021-FANAM | C | 40 | X | Last name | |
MAIDENNAME | BAPIP0021-FGBNA | C | 40 | X | Name at birth | |
MARITAL_STATUS | BAPIP0021US-MARITAL_STATUS | C | 1 | X | Marital Status Key | |
MEDICARE | BAPIP0021US-MEDICARE | C | 1 | X | Medicare indicator | |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | X | Type of family record | |
NAMEOFPHYSICIAN1 | BAPIP0021US-NAMEOFPHYS1 | C | 30 | X | Name of physician 1 | |
NAMEOFPHYSICIAN2 | BAPIP0021US-NAMEOFPHYS2 | C | 30 | X | Name of physician 2 | |
NATIONALITY | BAPIP0021-FANAT | C | 3 | X | Nationality | |
NATIONALITY2 | BAPIP0021-FANA2 | C | 3 | X | Second nationality | |
NATIONALITY3 | BAPIP0021-FANA3 | C | 3 | X | Third nationality | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
PHONENUMBER | BAPIP0021US-PHONENUMBER | C | 14 | X | Telephone number | |
PHYSICIANID1 | BAPIP0021US-PHYSICIANID1 | C | 20 | X | ID of physician1 | |
PHYSICIANID2 | BAPIP0021US-PHYSICIANID2 | C | 20 | X | ID of physician2 | |
POSTALCODE | BAPIP0021US-POSTALCODE | C | 10 | X | Postal code | |
REFPERSNO | BAPIP0021US-REFPERSNO | C | 12 | X | Reference personnel number | |
SECONDADDRESSLINE | BAPIP0021US-SECONDADDRLINE | C | 30 | X | Second address line | |
SMOKER | BAPIP0021US-SMOKER | C | 1 | X | Smoker indicator | |
STATE | BAPIP0021US-STATE | C | 3 | X | State | |
STREETANDHOUSENO | BAPIP0021US-STREETANDHOUSE | C | 30 | X | Street and house number | |
STUDENT | BAPIP0021US-STUDENT | C | 1 | X | Student indicator | |
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number |
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record |
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification |
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record |
RETURN | BAPIRETURN1 | u | 470 | Return messages |
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype |
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date |
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Functionality Notes Description Value range Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description |