Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record | ||
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification | ||
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record | ||
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
CITY | BAPIP0021US-CITY | C | 25 | City |
COBRA | BAPIP0021US-COBRA | C | 1 | COBRA indicator |
COUNTRY | BAPIP0021US-COUNTRY | C | 3 | Country |
DATEDISABLEARNED | BAPIP0021US-DATEDISABLEARN | D | 8 | Date employer learned of employee's disability |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | Date of birth |
DATEOFDISABILITY | BAPIP0021US-DATEOFDISAB | D | 8 | Date of disability |
DATEOFSEPARATION | BAPIP0021US-DATEOFSEP | D | 8 | Legal separation date |
DISABILITY | BAPIP0021US-DISABILITY | C | 1 | Disability indicator |
FIRSTNAME | BAPIP0021-FAVOR | C | 40 | First name |
GENDER | BAPIP0021-FASEX | C | 1 | Gender key |
IDNUMBER | BAPIP0021US-IDNUMBER | C | 20 | ID number |
LASTNAME | BAPIP0021-FANAM | C | 40 | Last name |
MAIDENNAME | BAPIP0021-FGBNA | C | 40 | Name at birth |
MARITALSTATTEXT | BAPIP0021US-MARITALSTATTEXT | C | 6 | Marital Status |
MARITAL_STATUS | BAPIP0021US-MARITAL_STATUS | C | 1 | Marital Status Key |
MEDICARE | BAPIP0021US-MEDICARE | C | 1 | Medicare indicator |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | Type of family record |
NAMEOFCOUNTRY | BAPIP0021US-NAMEOFCOUNTRY | C | 15 | Name of country |
NAMEOFGENDER | BAPIP0021-NAMEOFGESCH | C | 60 | Name of gender |
NAMEOFMEMBERTYPE | BAPIP0021-NAMEOFFAMSA | C | 40 | Name of family member type |
NAMEOFNATIONALITY | BAPIP0021-NAMEOFNATIO | C | 15 | Name of nationality |
NAMEOFNATIONALITY2 | BAPIP0021-NAMEOFNATI2 | C | 15 | Name of second nationality |
NAMEOFNATIONALITY3 | BAPIP0021-NAMEOFNATI3 | C | 15 | Name of third nationality |
NAMEOFPHYSICIAN1 | BAPIP0021US-NAMEOFPHYS1 | C | 30 | Name of physician 1 |
NAMEOFPHYSICIAN2 | BAPIP0021US-NAMEOFPHYS2 | C | 30 | Name of physician 2 |
NAMEOFSTATE | BAPIP0021US-NAMEOFSTATE | C | 20 | Name of state |
NATIONALITY | BAPIP0021-FANAT | C | 3 | Nationality |
NATIONALITY2 | BAPIP0021-FANA2 | C | 3 | Second nationality |
NATIONALITY3 | BAPIP0021-FANA3 | C | 3 | Third nationality |
PHONENUMBER | BAPIP0021US-PHONENUMBER | C | 14 | Telephone number |
PHYSICIANID1 | BAPIP0021US-PHYSICIANID1 | C | 20 | ID of physician1 |
PHYSICIANID2 | BAPIP0021US-PHYSICIANID2 | C | 20 | ID of physician2 |
POSTALCODE | BAPIP0021US-POSTALCODE | C | 10 | Postal code |
REFPERSNO | BAPIP0021US-REFPERSNO | C | 12 | Reference personnel number |
RETURN | BAPIRETURN1 | u | 470 | Return messages |
SECONDADDRESSLINE | BAPIP0021US-SECONDADDRLINE | C | 30 | Second address line |
SMOKER | BAPIP0021US-SMOKER | C | 1 | Smoker indicator |
STATE | BAPIP0021US-STATE | C | 3 | State |
STREETANDHOUSENO | BAPIP0021US-STREETANDHOUSE | C | 30 | Street and house number |
STUDENT | BAPIP0021US-STUDENT | C | 1 | Student indicator |
Functionality Notes Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Description Value range Description Description Description Description Description |