| Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
|---|---|---|---|---|---|---|
| EMPLOYEENUMBER | BAPIP0021TW-EMPLOYEENO | N | 8 | Personnel number | ||
| LOCKINDICATOR | BAPIP0021TW-LOCKINDIC | C | 1 | Lock indicator for HR master record | ||
| OBJECTID | BAPIP0021TW-OBJECTID | C | 2 | Object identification | ||
| RECORDNUMBER | BAPIP0021TW-RECORDNR | N | 3 | Number of infotype record | ||
| SUBTYPE | BAPIP0021TW-SUBTYPE | C | 4 | Subtype | ||
| VALIDITYBEGIN | BAPIP0021TW-VALIDBEGIN | D | 8 | Valid from date | ||
| VALIDITYEND | BAPIP0021TW-VALIDEND | D | 8 | Valid to date |
| Paramètre | Reférence | Type | Long. | Description |
|---|---|---|---|---|
| CHINESENAME | BAPIP0021TW-CHINESENAME | C | 60 | Chinese name |
| COUNTYCODE | BAPIP0021TW-COUNTYCODE | C | 3 | County code |
| DATEOFBIRTH | BAPIP0021TW-DATEOFBIRTH | D | 8 | Date of birth |
| DISABILITYLEVEL | BAPIP0021TW-DISABILITYLEV | C | 1 | Disability grade |
| FIRSTNAME | BAPIP0021TW-FIRSTNAME | C | 40 | First name |
| FULLADDRESS | BAPIP0021TW-FULLADDRESS | C | 60 | Full address for TW |
| GENDER | BAPIP0021TW-GENDER | C | 1 | Gender |
| IDCHECK | BAPIP0021TW-IDCHECK | C | 1 | ID number check error flag |
| IDCHECKTEXT | BAPIP0021TW-IDCHECKTEXT | C | 60 | Short text for fixed values |
| IDNUMBER | BAPIP0021TW-IDNUMBER | C | 10 | ID number |
| LANDOFCOUNTRY | BAPIP0021TW-COUNTRY | C | 3 | Country |
| LASTNAME | BAPIP0021TW-LASTNAME | C | 40 | Last name |
| MEMBERTYPE | BAPIP0021TW-MEMBERTYPE | C | 4 | Type of family record |
| NAMEFORMATIND | BAPIP0021TW-NAMEFORMATIND | N | 2 | Name Format Indicator for Employee in a List |
| NAMEINPASSPORT | BAPIP0021TW-NAMEINPASSPORT | C | 80 | Complete Name |
| NAMEOFCOUNTRY | BAPIP0021TW-NAMEOFCOUNTRY | C | 15 | Name of country |
| NAMEOFCOUNTY | BAPIP0021TW-NAMEOFCOUNTY | C | 20 | Description |
| NAMEOFGENDER | BAPIP0021TW-NAMEOFGENDER | C | 60 | Name of gender |
| NAMEOFMEMBERTY | BAPIP0021TW-NAMEOFMEMBERTY | C | 40 | Name of member type |
| NAMEOFREGIO | BAPIP0021TW-NAMEOFREGIO | C | 20 | Description |
| NATIONALITY | BAPIP0021TW-NATIONALITY | C | 3 | Nationality |
| NATIONALITYTEXT | BAPIP0021TW-NATIONALITYTXT | C | 15 | Name of nationality |
| NEIGHBORHOOD | BAPIP0021TW-NEIGHBOR | C | 4 | Neighborhood |
| NHIEXEMPT | BAPIP0021TW-NHIEXEMPT | C | 1 | NHI exempt by law |
| NHIEXEMPTREASON | BAPIP0021TW-EXEMPTREASON | C | 2 | Reason for exemption |
| NHIFORFAMILY | BAPIP0021TW-NHIFORFAMILY | C | 1 | National health insurance for family |
| NHISTATUS | BAPIP0021TW-NHISTATUS | C | 2 | NHI status |
| NHISTATUSREASON | BAPIP0021TW-NHISTREASON | C | 2 | NHI status reason |
| NHIVALIDDATE | BAPIP0021TW-NHIVALIDDATE | D | 8 | NHI contribution from |
| PLACEOFBIRTH | BAPIP0021TW-PLACEOFBIRTH | C | 40 | Place of birth |
| REGION | BAPIP0021TW-REGION | C | 3 | Region |
| RELATIONSHIP | BAPIP0021TW-RELATIONSHIP | C | 1 | Relationship to employee |
| RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
| STREETANDHOUSE | BAPIP0021TW-STREET | C | 60 | Street and house number |
| TELEPHONENO | BAPIP0021TW-TELEPHONENO | C | 14 | Telephone number |
| TOWN | BAPIP0021TW-TOWN | C | 10 | Town |
| VILLAGE | BAPIP0021TW-VILLAGE | C | 10 | Village |
| ZIPCODE | BAPIP0021TW-ZIPCODE | C | 10 | Taiwan ZIP code |
| ZIPCODENAME | BAPIP0021TW-ZIPCODENAME | C | 60 | Name string of Zipcode |
|
Functionality Notes Description Default Description Description Description Description Description Description |