Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
CHINESENAME | BAPIP0021TW-CHINESENAME | C | 60 | X | Chinese name | |
COUNTYCODE | BAPIP0021TW-COUNTYCODE | C | 3 | X | County code | |
DATEOFBIRTH | BAPIP0021TW-DATEOFBIRTH | D | 8 | X | Date of birth | |
DISABILITYLEVEL | BAPIP0021TW-DISABILITYLEV | C | 1 | X | Disability grade | |
EMPLOYEENUMBER | BAPIP0021TW-EMPLOYEENO | N | 8 | Personnel number | ||
FIRSTNAME | BAPIP0021TW-FIRSTNAME | C | 40 | X | First name | |
GENDER | BAPIP0021TW-GENDER | C | 1 | X | Gender | |
IDCHECK | BAPIP0021TW-IDCHECK | C | 1 | X | ID number check error flag | |
IDNUMBER | BAPIP0021TW-IDNUMBER | C | 10 | X | ID number | |
LANDOFCOUNTRY | BAPIP0021TW-COUNTRY | C | 3 | X | Land of country | |
LASTNAME | BAPIP0021TW-LASTNAME | C | 40 | X | Last name | |
LOCKINDICATOR | BAPIP0021TW-LOCKINDIC | C | 1 | Lock indicator for HR master record | ||
NAMEFORMATIND | BAPIP0021TW-NAMEFORMATIND | N | 2 | X | Name Format Indicator for Employee in a List | |
NAMEINPASSPORT | BAPIP0021TW-NAMEINPASSPORT | C | 80 | X | Complete Name | |
NATIONALITY | BAPIP0021TW-NATIONALITY | C | 3 | X | Nationality | |
NEIGHBORHOOD | BAPIP0021TW-NEIGHBOR | C | 4 | X | Neighborhood | |
NHIEXEMPT | BAPIP0021TW-NHIEXEMPT | C | 1 | X | NHI exempt by law | |
NHIEXEMPTREASON | BAPIP0021TW-EXEMPTREASON | C | 2 | X | Reason for exemption | |
NHIFORFAMILY | BAPIP0021TW-NHIFORFAMILY | C | 1 | X | NHI for family member | |
NHISTATUS | BAPIP0021TW-NHISTATUS | C | 2 | X | NHI status | |
NHISTATUSREASON | BAPIP0021TW-NHISTREASON | C | 2 | X | NHI status reason | |
NHIVALIDDATE | BAPIP0021TW-NHIVALIDDATE | D | 8 | X | NHI contribution from | |
NOCOMMIT | BAPI_STAND-NO_COMMIT | C | 1 | X | COMMIT control at BAPI interface | |
OBJECTID | BAPIP0021TW-OBJECTID | C | 2 | Object identification | ||
PLACEOFBIRTH | BAPIP0021TW-PLACEOFBIRTH | C | 40 | X | Place of birth | |
RECORDNUMBER | BAPIP0021TW-RECORDNR | N | 3 | Number of infotype record | ||
REGION | BAPIP0021TW-REGION | C | 3 | X | Region (State, Province, County) | |
RELATIONSHIP | BAPIP0021TW-RELATIONSHIP | C | 1 | X | Relationship to employee | |
STREETANDHOUSE | BAPIP0021TW-STREET | C | 60 | X | Street and house number | |
SUBTYPE | BAPIP0021TW-SUBTYPE | C | 4 | Subtype | ||
TELEPHONENO | BAPIP0021TW-TELEPHONENO | C | 14 | X | Telephone number | |
TOWN | BAPIP0021TW-TOWN | C | 10 | X | Town | |
VALIDITYBEGIN | BAPIP0021TW-VALIDBEGIN | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021TW-VALIDEND | D | 8 | Valid to date | ||
VILLAGE | BAPIP0021TW-VILLAGE | C | 10 | X | Village | |
ZIPCODE | BAPIP0021TW-ZIPCODE | C | 10 | X | Zip code for Taiwan |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
RETURN | BAPIRETURN1 | u | 470 | Structure for return code |
Functionality Notes Further information Description Default Description Default Description Description Description Description Description Default Description Default |