Paramètre | Reférence | Type | Long. | Valeur par déf. | Facultatif | Description |
---|---|---|---|---|---|---|
EMPLOYEENUMBER | BAPIP0021-PERNR | N | 8 | Personnel number | ||
LOCKINDICATOR | BAPIP0021-SPRPS | C | 1 | Lock indicator for HR master record | ||
OBJECTID | BAPIP0021-OBJPS | C | 2 | Object identification | ||
RECORDNUMBER | BAPIP0021-SEQNR | N | 3 | Number of infotype record | ||
SUBTYPE | BAPIP0021-SUBTY | C | 4 | Subtype | ||
VALIDITYBEGIN | BAPIP0021-BEGDA | D | 8 | Valid from date | ||
VALIDITYEND | BAPIP0021-ENDDA | D | 8 | Valid to date |
Paramètre | Reférence | Type | Long. | Description |
---|---|---|---|---|
ADDRESSNUMBERSOITROK | BAPIP0021TH-ADDRESSNUMBERSOITROK | C | 60 | Address Number, Soi Trok (TH) |
ALIVEDECEASED | BAPIP0021TH-ALIVEDECEASED | C | 1 | Alive/Deceased |
BIRTHPLACE | BAPIP0021-FGBOT | C | 40 | Birthplace |
CHILDNUMBER | BAPIP0021TH-CHILDNUMBER | C | 2 | Object identification |
CITY | BAPIP0021TH-CITY | C | 40 | Province/City (TH) |
COMMUNICATIONNUMBER01 | BAPIP0021TH-COMMUNICATIONNUMBER01 | C | 20 | Communications number |
COMMUNICATIONNUMBER02 | BAPIP0021TH-COMMUNICATIONNUMBER02 | C | 20 | Communications number |
COMMUNICATIONNUMBER03 | BAPIP0021TH-COMMUNICATIONNUMBER03 | C | 20 | Communications number |
COMMUNICATIONNUMBER04 | BAPIP0021TH-COMMUNICATIONNUMBER04 | C | 20 | Communications number |
COMMUNICATIONTYPE01 | BAPIP0021TH-COMMUNICATIONTYPE01 | C | 4 | Communication type |
COMMUNICATIONTYPE02 | BAPIP0021TH-COMMUNICATIONTYPE02 | C | 4 | Communication type |
COMMUNICATIONTYPE03 | BAPIP0021TH-COMMUNICATIONTYPE03 | C | 4 | Communication type |
COMMUNICATIONTYPE04 | BAPIP0021TH-COMMUNICATIONTYPE04 | C | 4 | Communication type |
COUNTRY | BAPIP0021TH-COUNTRY | C | 3 | Country key |
COUNTRYOFBIRTH | BAPIP0021-FGBLD | C | 3 | Country of birth |
DATEOFBIRTH | BAPIP0021-FGBDT | D | 8 | Date of birth |
DISTRICT | BAPIP0021TH-DISTRICT | C | 40 | District (TH) |
EMPLOYEROFFAMILYMEMBER | BAPIP0021TH-EMPLOYEROFFAMILYMEMBER | C | 40 | Employer of Family Member (TH) |
FIRSTNAME | BAPIP0021-FAVOR | C | 40 | First name |
FORMOFADDRESS | BAPIP0021TH-FORMOFADDRESS | C | 1 | Form-of-address key |
GENDER | BAPIP0021-FASEX | C | 1 | Gender key |
JOBTITLE | BAPIP0021TH-JOBTITLE | C | 25 | Job title |
LASTNAME | BAPIP0021-FANAM | C | 40 | Last name |
MEMBERTYPE | BAPIP0021-FAMSA | C | 4 | Type of family record |
NAMEOFSUBTYPE | BAPIP0021TH-NAMEOFSUBTYPE | C | 40 | Name of subtype |
NATIONALITY | BAPIP0021-FANAT | C | 3 | Nationality |
OTHERTITLE | BAPIP0021-TITEL | C | 15 | Other Title |
PHONENUMBER | BAPIP0021TH-PHONENUMBER | C | 14 | Telephone number |
POSTALCODE | BAPIP0021TH-POSTALCODE | C | 10 | Postal code |
RETURN | BAPIRETURN1 | u | 470 | Return parameter |
SECONDNATIONALITY | BAPIP0021-FANA2 | C | 3 | Second nationality |
STREETTHAMBOL | BAPIP0021TH-STREETTHAMBOL | C | 60 | Street/Road, Tambol |
THIRDNATIONALITY | BAPIP0021-FANA3 | C | 3 | Third nationality |
Functionality Notes Description Description Description Description |